Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Burton Hate Restricted 152 2011/2012
|
Burton Hate Restricted 155 2011/2012
|
LIB Technologies Travis Rice Pro 164.5 2011/2012
pointy | |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | |
Bend | Rocker | Rocker | Mixed |
Convex | No | No | No |
Base material | Extruded | Extruded | Extruded |
Baseline | Instant aggression session. | Instant aggression session. | Travis' Art of Flight All Terrain Freestyle Geometries! |
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff |
Price in collection | $ | $ | $ |
Original flex index | 2 | 2 | 7 |
Technologies |
|||
Features package | Double Chair Package | Double Chair Package | |
Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | ||
Shape | Flat Kicks | Flat Kicks | True Twin |
Bend | V-Rocker | V-Rocker | C2BTX |
Core | Fly | Fly | H-Pop Core |
Reinforcement | Biax, Jumper Cables Hi-Voltage | Biax, Jumper Cables Hi-Voltage | |
Base | Extruded | Extruded | Sintered UHMW Base Material |
Sidewall | 10:45 | 10:45 | Double Sintered UHMW Sidewalls |
Collection | Restricted | Restricted | |
Edges | Frostbite Edges, Rail Ready Edge Tune | Frostbite Edges, Rail Ready Edge Tune | |
Measurements |
|||
Size, cm | 152 | 155 | 164.5 |
Length, mm | 1520 | 1550 | 1645 |
Running length, mm | 1110 | 1140 | 1270 |
Effective edge, mm | 1155 | 1185 | |
Nose width, mm | 292 | 294 | 310 |
Waist width, mm | 250 | 251 | 262 |
Tail width, mm | 292 | 294 | 310 |
Sidecut radius, mm | 7330 | 7530 | 8500 |
Stance width, mm | 530 | 560 | 514-660 |
Setback, mm | 0 | 0 | 0 |
Rider's weight, kg | 52-75 | 54-77 | 63- |
Binding sizes | M, L | M, L |