Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Del Rey 153 2009/2010
|
Rossignol Circuit 165 2010/2011
|
Burton Custom 158 2011/2012
|
Burton Custom X 158 2011/2012
|
Burton Chopper 120 2011/2012
|
Rossignol Alias 145.0 2011/2012
|
Rossignol Scan 100.0 2011/2012
|
K2 Mini Turbo 100 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock |
from $209.99 27 offers |
from $594.97 11 offers |
from $199.95 2 offers |
Model out of stock |
from $139.96 1 offer |
from $89.95 5 offers |
General model parameters | ||||||||
Shape | Twin-tip | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Kids | Teenagers | Kids | Kids |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Cap |
Flex distribution | Directional | Twin | Twin | Twin | ||||
Bend | Camber | Camber | Camber | Camber | Mixed | Mixed | Mixed | |
Convex | No | No | No | No | No | No | No | |
Base material | Extruded | Sintered | Sintered | Extruded | Extruded | Extruded | Extruded | |
Baseline | Rage against… | Lord of the boards. | Mind-reading response meets mind-blowing performance. | Who needs the pizza wedge when you can have the whole pie? | Get Them Stoked Early | |||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |
Price in collection | $ | $$$ | $$$$ | $ | ||||
Original flex index | 3 | 6 | 5 | 7 | 1 | 4 | 1 | |
Technologies |
||||||||
Features package | Gondola Package | Tram Package | Double Chair Package | |||||
Construction | GMP, Infinite Ride | GMP, Infinite Ride | Easy Rider | Hybrilight, Noodle Tech | ||||
Shape | Progressively Wider Waist Widths | |||||||
Mounting | The Channel M6 | The Channel M6 | 2x4 | |||||
Bend | Camber | Camber | AmpTek AutoTurn | AmpTek AutoTurn | Flatline | |||
Core | Wood 5620 | Dualzone EGD, Squeezebox, Super Fly II | Dragonfly, Multizone EGD, Squeezebox | Fly, Unreal! | Wood 5620 | Wood 5620 | W1 | |
Reinforcement | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax, Vaporskin | Biax | Biax Top Glass, Biax Bottom Glass | ||||
Base | Extruded 3300 | Sintered WFO | Sintered WFO | Extruded | Extruded 3300 | Extruded 3300 | 2000 Extruded | |
Sidewall | 10:45 | Slantwall | ||||||
Tip | Pro-Tip | Pro-Tip | ||||||
Convex | 3 Degrees | |||||||
Edges | Frostbite Edges | Frostbite Edges | Easy Rider Edge Tune | |||||
Sidecut | Single Radius Sidecut | Single Radius Sidecut | Dual Progressive | |||||
Measurements |
||||||||
Size, cm | 153 | 165 | 158 | 158 | 120 | 145.0 | 100.0 | 100 |
Length, mm | 1530 | 1650 | 1580 | 1585 | 1205 | 1450 | 1000 | 1000 |
Running length, mm | 1170 | 1180 | 1190 | 845 | 1040 | 610 | ||
Effective edge, mm | 1176 | 1250 | 1222 | 1232 | 885 | 777 | ||
Nose width, mm | 292 | 299 | 298 | 293 | 254 | 286 | 234 | 242 |
Waist width, mm | 250 | 254 | 254 | 249 | 222 | 245 | 215 | 210 |
Tail width, mm | 292 | 299 | 298 | 293 | 254 | 286 | 234 | 242 |
Sidecut radius, mm | 8900, 8000 | 8200 | 8010 | 8090 | 5550 | 6900 | 6000 | 4500 |
Stance width, mm | 559 | 460-620 | 560 | 560 | 405 | 480-560 | 310-350 | 330 |
Setback, mm | 0 | 13 | 10 | 25 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 51-87 | 60-90 | 59-82 | 59-82 | 29-36 | -50 | ||
Binding sizes | M, L | M, L | Kids, S |