Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Pantera LX 168 2007/2008
|
Apo MTD 159SW 2008/2009
|
Nitro Carrara 153 2008/2009
|
Ride DH2 156W 2009/2010
|
K2 Brigade 158 2008/2009
|
Nitro Addict 159 2010/2011
mid-wide |
Völkl Squad Jr. 140.0 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Pin-tail | Twin-directional | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freeride | All mountain | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Rocker | |||||
Convex | No | No | |||||
Base material | Extruded | Extruded | |||||
Baseline | Mountains are my playground | Habit forming without the hook | ARTILLERY FOR EXPLORATION | The perfect freestyle weapon for committed rookies! | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | |||||||
Original flex index | 7 | 3 | 7 | 1 | 4 | ||
Technologies |
|||||||
Construction | Sandwich Construction | ||||||
Bend | Gullwing Camber | Easy Rocker | |||||
Core | Combat Core | Tip-To-Tail Classic Woodcore | |||||
Reinforcement | Bi-Lite Laminates | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | |||||
Base | Hi-Def FH Base | Die-Cut, Extruded Base | |||||
Tip | Profile Tip | Slim-Tip Construction | |||||
Top sheet | Back-Screened Topsheet, Partial Grip-Lacquer | ||||||
Sidecut | Radial Sidecut | True Twin-Tip Freestyle Sidecut | |||||
Measurements |
|||||||
Size, cm | 168 | 159SW | 153 | 156W | 158 | 159 | 140.0 |
Length, mm | 1680 | 1590 | 1530 | 1560 | 1580 | 1590 | 1400 |
Running length, mm | 1280 | ||||||
Effective edge, mm | 1226 | 1160 | 1216 | 1244 | 1200 | 1070 | |
Nose width, mm | 308 | 308 | 280 | 304 | 297 | 300 | 286 |
Waist width, mm | 261 | 264 | 237 | 260 | 210 | 255 | 242 |
Tail width, mm | 304 | 308 | 280 | 304 | 297 | 300 | 286 |
Sidecut radius, mm | 9300, 8300 | 8500 | 8900, 6900 | 9450, 7950 | 8200 | 780 | 6280 |
Stance width, mm | 500 | 570 | 460 | 559 | 520-640 | 400-560 | |
Setback, mm | 25 | 0 | 15 | 0 | 25 | 15 | |
Rider's weight, kg | 59-82 | 100-65 | 65- | 40-55 | |||
Binding sizes |