Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Apo MTD 154 2008/2009
|
Apo MTD 157 2008/2009
|
Apo MTD 158MW 2008/2009
|
Apo MTD 159SW 2008/2009
|
Never Summer Lotus 157 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||
| Bend | Mixed | ||||
| Convex | No | ||||
| Base material | Sintered | ||||
| Baseline | Mountains are my playground | Mountains are my playground | Mountains are my playground | Mountains are my playground | Women's Freeride |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff |
| Price in collection | |||||
| Original flex index | 7 | 7 | 7 | 7 | 4 |
Technologies |
|||||
| Construction | F1 Elastomeric Stabilizers, RDS 1 Damping System | ||||
| Bend | R.C. Technology | ||||
| Core | Multiflex Profile Flightcore | ||||
| Reinforcement | Bi-Lite Fiberglass, Carbon V-Twin Laminate Technology | ||||
| Base | Durasurf Sintered 4501 base | ||||
| Tip | P-tex Tip and Tail Protection | ||||
| Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | ||||
| Sidecut | Vario Power Grip Sidecut | ||||
Measurements |
|||||
| Size, cm | 154 | 157 | 158MW | 159SW | 157 |
| Length, mm | 1540 | 1570 | 1580 | 1590 | 1570 |
| Running length, mm | |||||
| Effective edge, mm | 1180 | 1208 | 1221 | 1226 | 1220 |
| Nose width, mm | 291 | 293 | 298 | 308 | 286 |
| Waist width, mm | 249 | 251 | 257 | 264 | 238 |
| Tail width, mm | 291 | 293 | 298 | 308 | 284 |
| Sidecut radius, mm | 8020 | 8420 | 4420 | 8500 | 7000 |
| Stance width, mm | 570 | 570 | 570 | 570 | |
| Setback, mm | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | |||||
| Binding sizes | |||||




