Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Flow Quantum 156 2007/2008
|
LIB Technologies DIY 162 2007/2008
|
Nidecker Axis 148 2010/2011
|
Atomic Plug In Quick 155 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Directional | Directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Rocker | ||
| Convex | No | No | ||
| Base material | Extruded | Extruded | ||
| Baseline | ||||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | $$+ | |||
| Original flex index | 2 | 3 | ||
Technologies |
||||
| Bend | Rocker Easy to Ride | |||
| Core | Full Wood Core | Truth 1 | ||
| Reinforcement | Multiaxial | |||
| Base | Extruded 4400 | Extruded 4400 | ||
| Edges | 3° Easy to Ride Bevel | |||
Measurements |
||||
| Size, cm | 156 | 162 | 148 | 155 |
| Length, mm | 1560 | 1620 | 1480 | 1550 |
| Running length, mm | 1170 | 1220 | 1100 | 1160 |
| Effective edge, mm | 1190 | 1210 | ||
| Nose width, mm | 294 | 300 | 283 | 290 |
| Waist width, mm | 250 | 255 | 237 | 250 |
| Tail width, mm | 294 | 300 | 283 | 290 |
| Sidecut radius, mm | 8600, 7700 | 8550, 8450 | 6800 | 8400 |
| Stance width, mm | 511 | 470 | 400-560 | 445-605 |
| Setback, mm | 0 | 5 | 25 | 10 |
| Rider's weight, kg | 57-79 | 60-75 | ||
| Binding sizes | ||||



