Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Lily 151 2007/2008
|
LIB Technologies Phoenix 160 2007/2008
|
Burton Deuce Wide 167 2009/2010
|
Rome Agent Art 156 2010/2011
|
Forum Substance 152 2010/2011
|
Never Summer Revolver 153 2010/2011
mid-wide |
Technine Mascot 157.0 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | |||||
| Bend | Camber | Rocker | Mixed | Camber | |||
| Convex | No | No | No | No | |||
| Base material | Sintered | Sintered | Sintered | Extruded | |||
| Baseline | Dropping heat all over the mountain | The Freedom to Create | Take a bite… | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$$ | $+ | |||||
| Original flex index | 3 | 6 | 4 | 4 | 3 | ||
Technologies |
|||||||
| Construction | Stiffer Tail | EDS Damping System | Internal Rubber Dampening, Ultra Adhesion Epoxy | ||||
| Mounting | Anti Spin Insert Design | ||||||
| Bend | Stay Positive Camber | Continuous Rocker, ChillyDog Continuous Rocker | Rocker and Camber | ||||
| Core | Superpop Core Matrix | GnarLE | Press Flex | Dual Tech Core, CNC Precision Profiled Cores | |||
| Reinforcement | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | Biax | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Stitched Bi-Axial Laminate | |||
| Base | SinterSpeed Base | Formula | Durasurf Sintered 4501 | Extruded IS 4400 | |||
| Sidewall | Sintered P-tex | ||||||
| Tip | Swinger's Club | P-Tex Tip and Tail Protection | |||||
| Edges | Park Edge Bevel -2 x -2 | Full Wrap Metal | |||||
| Top sheet | Matte Effects, High Gloss Topsheet | ||||||
| Sidecut | Radial | ||||||
Measurements |
|||||||
| Size, cm | 151 | 160 | 167 | 156 | 152 | 153 | 157.0 |
| Length, mm | 1510 | 1600 | 1670 | 1555 | 1520 | 1530 | 1570 |
| Running length, mm | 1210 | 1250 | 1150 | ||||
| Effective edge, mm | 1165 | 1290 | 1210 | 1185 | 1190 | 1220 | |
| Nose width, mm | 281 | 296 | 310 | 293 | 292 | 302 | 296 |
| Waist width, mm | 243 | 254 | 265 | 252 | 248 | 260 | 251 |
| Tail width, mm | 281 | 296 | 310 | 293 | 292 | 302 | 296 |
| Sidecut radius, mm | 8200 | 8750 | 8540 | 7530 | 6970 | 8000 | |
| Stance width, mm | 505 | 470 | 560 | 520-640 | 559 | 520-600 | |
| Setback, mm | 10 | 10 | 25 | 0 | 0 | 15 | |
| Rider's weight, kg | 50-75 | 70-95 | 57-84 | 43-75 | |||
| Binding sizes | |||||||






