Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LIB Technologies Phoenix 157 2007/2008
|
Flow Jewel 143 2009/2010
|
Atom Re_Member 156 2009/2010
|
Roxy Silhouette Winter 150 2009/2010
|
Forum Recon 158 2010/2011
|
Apo MTD Dual Rocker 153 2011/2012
|
Head Evil KERS Flamba 158 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle |
Gender/Age | Mens | Womens | Mens | Womens | Mens | Mens | Mens |
Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | ||||||
Bend | Camber | Mixed | Zero | ||||
Convex | No | No | No | ||||
Base material | Sintered | Sintered | Sintered | ||||
Baseline | A Diamond in the Rough | Don't dip into the beer fund. | Make the mountain yours! | ||||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | |||||
Price in collection | $+ | $$$ | |||||
Original flex index | 4 | 6 | |||||
Technologies |
|||||||
Construction | Stiffer Tail | KERS Technology | |||||
Shape | Freestyle Shape | Flamba Twin | |||||
Mounting | Powder Inserts | ||||||
Bend | Camber | Dual Rocker | Flamba Camber | ||||
Core | Popular | Beta Woodcore, Full Flex | Select Core Superlight | ||||
Reinforcement | Biax | 2D Fiberglass, V Carbon | Biaxial Control Jacket, Carbon/Kevlar Stringers | ||||
Base | FreeBase | Stone Ground, Sintered 2000 Base | Sintered Base, Slick Grind 35 Base Tuning | ||||
Sidewall | Slanted Sidewalls | ||||||
Edges | Edge DE-Tuning | ||||||
Measurements |
|||||||
Size, cm | 157 | 143 | 156 | 150 | 158 | 153 | 158 |
Length, mm | 1570 | 1428 | 1560 | 1500 | 1580 | 1530 | 1590 |
Running length, mm | 1175 | 1050 | 1090 | 1200 | 1068 | 1149 | |
Effective edge, mm | 1080 | 1235 | |||||
Nose width, mm | 287 | 276 | 283 | 296 | 290 | ||
Waist width, mm | 251 | 241 | 238 | 251 | 250 | 254 | |
Tail width, mm | 287 | 276 | 283 | 296 | 290 | ||
Sidecut radius, mm | 8750 | 8300, 7400, 8000 | 7100 | 8190 | 8000 | 5900 | |
Stance width, mm | 470 | 530 | 457 | 572 | 590 | 580 | |
Setback, mm | 10 | 0 | 0 | 10 | 0 | 0 | |
Rider's weight, kg | 39-63 | 68-95 | |||||
Binding sizes |