Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 180 2007/2008
|
Burton Clash 145 2008/2009
|
Rome Crail 147 2009/2010
|
Rome Crail 150 2009/2010
|
Rome Crail 153 2009/2010
|
Rome Crail 156 2009/2010
|
Rome Cheaptrick 160 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Directional | Directional | Directional | Directional | Directional | Twin-tip |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | ||||||
| Convex | No | ||||||
| Base material | Extruded | ||||||
| Baseline | The Clash™ has been crafted to help you carve the learning curve to pieces, then spread your skills across the mountain. Our NEW Cruise Control™ technology means you’ll spend less time sitting and more time shredding thanks to the effortless ride of its s | A smorgasbord of sideways sickness | A smorgasbord of sideways sickness | A smorgasbord of sideways sickness | A smorgasbord of sideways sickness | The first one ain't free, but it's pretty damn close | |
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||||||
| Original flex index | 2 | 6 | 6 | 6 | 6 | 5 | |
Technologies |
|||||||
| Bend | Stay Positive Camber | ||||||
| Core | TTT Core Matrix | ||||||
| Reinforcement | StraightBiax Laminate | ||||||
| Base | XTRD Base | ||||||
| Edges | Park Edge Bevel -2 x -2 | ||||||
Measurements |
|||||||
| Size, cm | 180 | 145 | 147 | 150 | 153 | 156 | 160 |
| Length, mm | 1800 | 1455 | 1470 | 1500 | 1530 | 1560 | 1600 |
| Running length, mm | 1370 | 1080 | 1085 | 1110 | 1140 | 1170 | |
| Effective edge, mm | 1125 | 1135 | 1160 | 1190 | 1220 | 1250 | |
| Nose width, mm | 313 | 287 | 284 | 287 | 289 | 291 | 294 |
| Waist width, mm | 268 | 244 | 244 | 246 | 247 | 248 | 253 |
| Tail width, mm | 313 | 284 | 284 | 287 | 289 | 291 | 294 |
| Sidecut radius, mm | 9800 | 7020 | 7290 | 7520 | 7750 | 7970 | |
| Stance width, mm | 495 | 480 | 467 | 467 | 494 | 514 | 560-640 |
| Setback, mm | 10 | 25 | 20 | 20 | 20 | 20 | 0 |
| Rider's weight, kg | 36-68 | 34-59 | 43-68 | 52-77 | 61-86 | 64-91 | |
| Binding sizes | |||||||






