Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 162 2007/2008
|
BlackFire BF 156 2008/2009
|
Rossignol Sultan 155MW 2008/2009
|
Burton Operator Wide 154 2008/2009
|
Rome Crail 159 2009/2010
|
Burton The White Collection Pro 156 2010/2011
|
GNU Carbon Credit Series 162 2010/2011
wide |
Nitro Team Wide 159 2011/2012
wide |
Ride Berzerker 164.0 2011/2012
|
Ride Compact 150.0 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $499.95 4 offers |
from $293.97 11 offers |
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-directional | Directional | Directional | Directional | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Camber | Rocker | Camber | Mixed | Rocker | |||||
| Convex | No | No | No | No | No | |||||
| Base material | Sintered | Extruded | Sintered | Sintered | Sintered | |||||
| Baseline | Dr. White’s magical scalpel. | A smorgasbord of sideways sickness | Shaun White's symphony of destruction. | All Terrain Freestyle Fun Banana! | Get Crazy on This New Versatile Hybrid | Premium Pop Without the Hook | ||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | $+ | ||||||||
| Original flex index | 8 | 6 | 4 | 6 | 6 | 5 | 3 | 7 | 5 | |
Technologies |
||||||||||
| Features package | Gondola Features Package | |||||||||
| Construction | Infinite Ride | Thin Con | ||||||||
| Mounting | The Channel M6 | 2x4 Inserts | 2x4 Inserts | |||||||
| Bend | Camber | Banana | Standard Camber | Hybrid All Mountain | LowRize Rocker | |||||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | A.5 Eco Farmed | Power Core | Foundation | ||||||
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Bi-Axial Glass | Bi-Lite Laminates | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Biaxial Glass | |||||
| Base | Sintered WFO Base | CX 2500 | Speed Formula Base | Fusion 4000 | Fusion 1500 | |||||
| Sidewall | 10:45 Sidewalls | Double sintered UHMW, EISS 5 | 90A Slimewalls | 85A Slimewalls | ||||||
| Tip | Pro-Tip | Profile Tip | ||||||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Magne-Traction | Cleave Edge | |||||||
| Top sheet | Membrain | |||||||||
| Sidecut | Dual Degressive Sidecut | |||||||||
Measurements |
||||||||||
| Size, cm | 162 | 156 | 155MW | 154 | 159 | 156 | 162 | 159 | 164.0 | 150.0 |
| Length, mm | 1620 | 1560 | 1550 | 1540 | 1590 | 1560 | 1620 | 1590 | 1640 | 1500 |
| Running length, mm | 1210 | 1140 | 1200 | 1160 | 1200 | |||||
| Effective edge, mm | 1170 | 1140 | 1182 | 1250 | 1202 | 1230 | 1279 | 1152 | ||
| Nose width, mm | 305 | 296 | 304 | 296 | 293 | 288 | 308 | 308 | 305 | 285 |
| Waist width, mm | 268 | 249 | 258 | 254 | 249 | 246 | 267 | 266 | 253 | 240 |
| Tail width, mm | 305 | 294 | 302 | 296 | 293 | 288 | 308 | 308 | 305 | 285 |
| Sidecut radius, mm | 8850 | 7200, 8200 | 7800 | 7750 | 8190 | 787 | 8400 | 11700, 7300 | 10050, 7550, 8550 | 9550, 7050 |
| Stance width, mm | 495 | 510 | 460 | 530 | 514 | 530 | 514-635 | 520-640 | 559 | 533 |
| Setback, mm | 0 | 30 | 20 | 12 | 20 | 12 | 0 | 15 | 19 | 0 |
| Rider's weight, kg | 50-75 | 57-80 | 68-95 | 56-79 | 65-85 | 73-95 | 45-64 | |||
| Binding sizes | S, M | |||||||||









