Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lamar Mission Jr 133 2007/2008
|
Endeavor Diamond 152 2008/2009
|
Arbor Eden 148 2009/2010
|
Endeavor Live 153 2009/2010
|
Dinosaurs Will Die Kwon 155 2009/2010
|
Burton Whammy Bar 153 2010/2011
mid-wide |
GNU Park Pickle Womens 148 2010/2011
|
Salomon Grace 130 2011/2012
|
K2 Moment 142 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $167.97 5 offers |
Model out of stock |
General model parameters | |||||||||
Shape | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional |
Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | |
Gender/Age | Kids | Womens | Womens | Mens | Mens | Mens | Womens | Teenagers | Womens |
Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||||
Bend | Rocker | Rocker | Zero | Mixed | |||||
Convex | Yes | No | No | No | |||||
Base material | Sintered | Sintered | Extruded | Extruded | |||||
Baseline | Paradise found… | Power ballads through the park. | Twin, Asymmetric Freestyle Banana! | The Future | Live in It | ||||
Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$ | $$$ | $$$ | ||||||
Original flex index | 7 | 3 | 5 | 7 | 3 | 5 | 1 | ||
Technologies |
|||||||||
Features package | Hi-Speed Quad Features Package | ||||||||
Construction | Infinite Ride | Critic EB, Standard | Hybritech | ||||||
Shape | Ellip Kicks | Twin Asymmetric Shape | True Twin | ||||||
Mounting | The Channel M6 | 4x4 | |||||||
Bend | V-Rocker | Banana | Flat Profile | Catch Free Rocker | |||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Asymmetric AGA2 Eco Farmed | Aspen | W1 | |||||
Reinforcement | Dual Density Biax Fiberglass | Quasi Glass | BA LD | Biax Top Glass, Biax Bottom Glass | |||||
Base | Sintered 9900 Alloy | Ext | 2000 Extruded | ||||||
Sidewall | 10:45 Sidewalls | Double sintered UHMW | ABS | ||||||
Tip | Pro-Tip | ||||||||
Convex | Mid Spoon, Scoop | 3 Degrees | |||||||
Edges | Rail Ready Edge Tune | Magne-Traction | |||||||
Sidecut | Quadratic | Dual Progressive | |||||||
Measurements |
|||||||||
Size, cm | 133 | 152 | 148 | 153 | 155 | 153 | 148 | 130 | 142 |
Length, mm | 1330 | 1520 | 1480 | 1530 | 1550 | 1530 | 1480 | 1300 | 1420 |
Running length, mm | 1137 | 1115 | |||||||
Effective edge, mm | 1025 | 1118 | 1177 | 1144 | 1160 | 1110 | 1112 | ||
Nose width, mm | 277 | 278 | 301 | 292 | 277 | 276 | |||
Waist width, mm | 234 | 243 | 236 | 247 | 259 | 251 | 242 | 234 | |
Tail width, mm | 277 | 278 | 301 | 292 | 277 | 274 | |||
Sidecut radius, mm | 6000 | 8200 | 8200, 7300 | 7400 | 8950, 8050 | 748 | 8100, 7300 | 7300 | |
Stance width, mm | 380 | 406 | 508 | 530 | 489-610 | 483 | |||
Setback, mm | 15 | 20 | 0 | 0 | 0 | 19 | |||
Rider's weight, kg | 36-73 | 56-88 | 52-74 | 41-73 | |||||
Binding sizes | M, L |