Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Black Death Speed Tribe 162.5W 2007/2008
|
Salomon Ivy 152 2007/2008
|
Lamar Mission 154 2007/2008
|
Lamar Mission 163 2007/2008
|
Völkl Jibster SQD 156 2008/2009
|
Völkl Shine 144 2008/2009
|
GNU Billy Goat 166 2008/2009
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freeride |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Cap | Cap | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | |||||||
| Convex | |||||||
| Base material | |||||||
| Baseline | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||||
| Price in collection | |||||||
| Original flex index | 4 | 3 | 7 | ||||
Measurements |
|||||||
| Size, cm | 162.5W | 152 | 154 | 163 | 156 | 144 | 166 |
| Length, mm | 1625 | 1520 | 1540 | 1630 | 1560 | 1440 | 1660 |
| Running length, mm | 1170 | 1115 | |||||
| Effective edge, mm | 1268 | 1170 | 1230 | 1265 | 1250 | ||
| Nose width, mm | 309 | 282 | 292 | 315 | 307 | 281 | 301 |
| Waist width, mm | 264 | 240 | 250 | 270 | 261 | 236 | 256 |
| Tail width, mm | 309 | 282 | 292 | 315 | 307 | 279 | 301 |
| Sidecut radius, mm | 8900, 8300 | 7750 | 9000 | 8500 | 8150 | 7610 | 8500 |
| Stance width, mm | 635 | 520 | 420 | 440 | 540 | 450 | |
| Setback, mm | 0 | 15 | 0 | 15 | 0 | 15 | |
| Rider's weight, kg | 50-70 | 65-95 | 40-65 | ||||
| Binding sizes | |||||||





