Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lamar Diablo 148 2007/2008
|
LIB Technologies Phoenix "BLONDE" 154 BTX 2008/2009
|
Never Summer System 147 2008/2009
|
Salomon Radiant 154 2008/2009
|
Apo Apocalypse swallow 186 2007/2008
|
K2 Zeppelin Wide 163 2008/2009
|
Burton Blender 137 2010/2011
|
Rome Manual 162 2010/2011
wide | |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Swallow-tail | Twin-directional | Twin-tip | Directional |
Purpose | All mountain | Freestyle | Freestyle | All mountain | Freeride | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Womens | Mens |
Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||
Bend | Rocker | Camber | ||||||
Convex | Yes | No | ||||||
Base material | Sintered | Extruded | ||||||
Baseline | Lighting The Path For Womens Progression | The weapon of mass powder destruction! | ALL TERRAIN DOMINATION | Pop star with an infinite hit list. | The big ticket to years of progression | |||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |||
Price in collection | $$ | |||||||
Original flex index | 5 | 5 | 10 | 3 | 4 | |||
Technologies |
||||||||
Features package | Hi-Speed Quad Features Package | |||||||
Construction | Infinite Ride | |||||||
Mounting | The Channel M6 | |||||||
Bend | V-Rocker | Stay Positive Camber | ||||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Pop Core Matrix | ||||||
Reinforcement | Triax Fiberglass | StraightBiax Laminate | ||||||
Base | XTRD Base | |||||||
Sidewall | 10:45 Sidewalls | |||||||
Tip | Pro-Tip | |||||||
Convex | Mid Spoon, Scoop | |||||||
Edges | Rail Ready Edge Tune | Mountain Edge Bevel -1 x -1 | ||||||
Measurements |
||||||||
Size, cm | 148 | 154 BTX | 147 | 154 | 186 | 163 | 137 | 162 |
Length, mm | 1480 | 1540 | 1470 | 1540 | 1860 | 1630 | 1370 | 1620 |
Running length, mm | 1150 | 970 | ||||||
Effective edge, mm | 1180 | 1150 | 1398 | 1269 | 1015 | 1280 | ||
Nose width, mm | 287 | 286 | 276 | 301 | 313 | 274 | 310 | |
Waist width, mm | 248 | 247 | 234 | 252 | 220 | 237 | 265 | |
Tail width, mm | 287 | 286 | 276 | 282 | 313 | 274 | 310 | |
Sidecut radius, mm | 8900 | 8650 | 7400 | 12000 | 8200 | 637 | ||
Stance width, mm | 420 | 514 | 585 | 455 | 530-610 | |||
Setback, mm | 0 | 0 | 19 | 0 | 20 | |||
Rider's weight, kg | 60-95 | 32-56 | 68-95 | |||||
Binding sizes | M |