Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Burton Flying V 154 2009/2010
|
Burton Twin 148 2009/2010
|
Santa Cruz Flaming Dot 154.0 2011/2012
|
Santa Cruz Gremlin Junior 130.0 2011/2012
| |
These models in stores | ||||
Price and availability |
from $349.97 4 offers |
from $419.95 1 offer |
Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Twin-tip | Directional |
Purpose | All mountain | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Cap |
Flex distribution | ||||
Bend | Rocker | Camber | ||
Convex | No | No | ||
Base material | Extruded | Extruded | ||
Baseline | Soar with your spirit eagle | Make peace with the park’s dark side | ||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | ||
Price in collection | ||||
Original flex index | 4 | 4 | ||
Technologies |
||||
Bend | 3D Rocker | Soft Camber | ||
Measurements |
||||
Size, cm | 154 | 148 | 154.0 | 130.0 |
Length, mm | 1540 | 1480 | 1540 | 1300 |
Running length, mm | 1130 | 1080 | ||
Effective edge, mm | 1180 | 1125 | ||
Nose width, mm | 292 | 287 | 295 | 245 |
Waist width, mm | 250 | 247 | 251 | 218 |
Tail width, mm | 292 | 287 | 295 | 245 |
Sidecut radius, mm | 7580 | 7160 | ||
Stance width, mm | 530 | 505 | ||
Setback, mm | 0 | 0 | ||
Rider's weight, kg | 54-79 | 41-63 | ||
Binding sizes |