Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Artec Laura Hadar 150 2009/2010
|
Artec Novus 158 2009/2010
|
Ride Crush 152 2009/2010
|
Ride Rapture 147 2009/2010
|
O-Matic Sweet 150 2009/2010
|
Salomon Acid 158 2010/2011
|
Rossignol Temptation 143 2010/2011
|
Santa Cruz Rob One 160.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | |
| Gender/Age | Mens | Mens | Mens | Womens | Womens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Rocker | Camber | Camber | |||||
| Convex | No | No | No | |||||
| Base material | Sintered | Extruded | Extruded | |||||
| Baseline | This crush will never break your heart | This one’s for the ladies | Things don't get any sweeder! | Get Weird | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |||
| Price in collection | $$$ | $$$ | ||||||
| Original flex index | 5 | 4 | 6 | 2 | 5 | |||
Technologies |
||||||||
| Shape | True Twin | |||||||
| Bend | Pres-sure Rocker | Snap! Rocker | ||||||
| Core | Aspen Light, Easy Press Core | Wood 5620 | ||||||
| Reinforcement | Carbon Booster | |||||||
| Base | Med Stone Finish, Sintered EG | Extruded 3300 | ||||||
| Sidewall | Royal Rubber Pads | |||||||
| Sidecut | Equalizer | |||||||
Measurements |
||||||||
| Size, cm | 150 | 158 | 152 | 147 | 150 | 158 | 143 | 160.0 |
| Length, mm | 1500 | 1580 | 1520 | 1470 | 1500 | 1580 | 1430 | 1600 |
| Running length, mm | 1180 | 1050 | ||||||
| Effective edge, mm | 1131 | 1175 | 1208 | 1117 | 1150 | 1230 | 1080 | |
| Nose width, mm | 286 | 297 | 292 | 277 | 273 | 295 | ||
| Waist width, mm | 238 | 250 | 251 | 239 | 246 | 253 | 230 | 253 |
| Tail width, mm | 286 | 293 | 292 | 277 | 271 | 295 | ||
| Sidecut radius, mm | 6800 | 7900 | 9950, 8450 | 7900 | 6800 | 7800 | 6900 | |
| Stance width, mm | 590 | 610 | 559 | 483 | 636 | 360-520 | ||
| Setback, mm | 15 | 25 | 0 | 0 | 0 | 0 | ||
| Rider's weight, kg | 57-80 | 39-57 | 45-72 | 40-55 | ||||
| Binding sizes | ||||||||







