Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Highlife 161 2010/2011
|
Ride Highlife 164 2010/2011
|
Ride Highlife 163 2010/2011
wide |
Ride Highlife 168 2010/2011
wide |
Santa Cruz Screaming Hand Competition 157.0 2011/2012
|
Santa Cruz Rob One 142.0 2011/2012
|
Santa Cruz Rob One 160.0 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Zero | Zero | Zero | Zero | Camber | Camber | Camber |
| Convex | No | No | No | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered | Extruded | Extruded |
| Baseline | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | |||
| Price in collection | $$$$+ | $$$$+ | $$$$+ | $$$$+ | |||
| Original flex index | 8 | 8 | 8 | 8 | |||
Technologies |
|||||||
| Construction | Pro Rider | ||||||
| Bend | LowPro Rocker | LowPro Rocker | LowPro Rocker | LowPro Rocker | Camber | Snap! Rocker | Snap! Rocker |
| Reinforcement | Pop Glass, Carbon Array 5, Silencer 5 | Pop Glass, Carbon Array 5, Silencer 5 | Pop Glass, Carbon Array 5, Silencer 5 | Pop Glass, Carbon Array 5, Silencer 5 | |||
| Base | Fusion 4000 | Fusion 4000 | Fusion 4000 | Fusion 4000 | Speed Base | ||
| Sidewall | 90A Slimewalls | 90A Slimewalls | 90A Slimewalls | 90A Slimewalls | |||
| Top sheet | Membrain | Membrain | Membrain | Membrain | |||
Measurements |
|||||||
| Size, cm | 161 | 164 | 163 | 168 | 157.0 | 142.0 | 160.0 |
| Length, mm | 1570 | 1420 | 1600 | ||||
| Running length, mm | |||||||
| Effective edge, mm | 1254 | 1279 | 1279 | 1305 | |||
| Nose width, mm | 303 | 307 | 317 | 320 | 301 | 279 | 295 |
| Waist width, mm | 254 | 257 | 266 | 269 | 254 | 240 | 253 |
| Tail width, mm | 303 | 307 | 317 | 320 | 301 | 279 | 295 |
| Sidecut radius, mm | 10105, 7650, 8650 | 10250, 7750, 8750 | 10200, 7700, 8700 | 10400, 7900, 8900 | |||
| Stance width, mm | 559 | 559 | 559 | 584 | |||
| Setback, mm | 19 | 19 | 19 | 19 | |||
| Rider's weight, kg | 64-86 | 73-95 | 73-95 | 77-100 | |||
| Binding sizes | |||||||





