Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Special 153 2007/2008
|
GNU Danny Kass Mini 135 2008/2009
|
Flow Era 155 2010/2011
|
Salomon Radiant 148 2010/2011
|
Santa Cruz Screaming Hand Competition 157.0 2011/2012
|
Rossignol Temptation 153.0 2011/2012
|
Salomon Powder Snake 163 2011/2012
pointy |
Salomon Powder Snake 166 2011/2012
pointy | |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $349.97 4 offers |
Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional | Pin-tail | Pin-tail |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Rocker | Camber | Camber | Mixed | Rocker | Rocker | ||
Convex | No | No | No | No | No | No | ||
Base material | Extruded | Extruded | Sintered | Extruded | Sintered | Sintered | ||
Baseline | Witness the Sickness | Radiate Confidence | Skate Pow | Skate Pow | ||||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | ||
Price in collection | $$$+ | $ | $$$ | $$$ | ||||
Original flex index | 4 | 5 | 1 | 4 | 4 | 4 | ||
Technologies |
||||||||
Construction | Pro Rider | Full EB, Standard | Full EB, Standard | |||||
Shape | TruTwin | Directional Twin | Tapered Twin | Tapered Twin | ||||
Bend | I-Rock | Wingtips | Camber | AmpTek AutoTurn | Pow Rocker | Pow Rocker | ||
Core | TruFlex | Aspen Light | Wood 5620 | Aspen Strong | Aspen Strong | |||
Reinforcement | Whiskey Royale, Biaxial | BA LD | BA MD, Popster | BA MD, Popster | ||||
Base | Optix 2000 | Standard Stone Finish | Speed Base | Extruded 3300 | Sintered | Sintered | ||
Sidewall | Rubber Pads | ABS, Cork Rails | ABS, Cork Rails | |||||
Sidecut | EZ Transitional | Quadratic | Single Radius Sidecut | Quadratic | Quadratic | |||
Measurements |
||||||||
Size, cm | 153 | 135 | 155 | 148 | 157.0 | 153.0 | 163 | 166 |
Length, mm | 1530 | 1350 | 1558 | 1480 | 1570 | 1530 | 1630 | 1660 |
Running length, mm | 1160 | 1065 | 1140 | |||||
Effective edge, mm | 1200 | 1010 | 1190 | 1115 | ||||
Nose width, mm | 285 | 262 | 295 | 301 | 284 | |||
Waist width, mm | 242 | 228 | 252 | 240 | 254 | 238 | ||
Tail width, mm | 285 | 262 | 295 | 301 | 283 | |||
Sidecut radius, mm | 7800 | 7600 | 8500, 7700, 8200 | 8100 | 7500 | |||
Stance width, mm | 540 | 644-524 | 556 | 400-560 | ||||
Setback, mm | 10 | 0 | 10 | 20 | ||||
Rider's weight, kg | 50-70 | 61-88 | ||||||
Binding sizes |