Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Stomper 152 2007/2008
|
Santa Cruz Flaming Dot 157.0 2011/2012
|
Lobster Jibbaord 144 2011/2012
|
Never Summer Evo Mini 130 2011/2012
blunt |
Never Summer Summit Custom Split 156 2011/2012
split | |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail |
| Purpose | All mountain | Freestyle | Freestyle | Freeride | |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Directional | ||
| Bend | Rocker | Camber | Mixed | Mixed | |
| Convex | No | Yes | No | No | |
| Base material | Extruded | Extruded | Sintered | Sintered | |
| Baseline | Freestyle/Pipe and Park | Classic Powder/Free Ride | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $ | ||||
| Original flex index | 6 | 8 | 4 | 6 | |
Technologies |
|||||
| Construction | EDS Damping System | Elastomeric Stabilizers, PPT Powder Porpoise Technology, RDS 1 Damping System | |||
| Bend | 3D Rocker | R.C. Technology | R.C. Technology | ||
| Core | WDT | Press Flex Core | NS Custom Flightcore | ||
| Reinforcement | Bi-Ax | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass | Bi-Lite Fiberglass, Extended Carbon V Laminate Technology, STS Pretensioned Fiberglass | ||
| Base | Durasurf Sintered 4501 base | Durasurf XT Sintered 5501 Base | |||
| Tip | P-tex Tip and Tail Protection | P-tex Tip and Tail Protection | |||
| Convex | Triple Base Tech (TBT), Jib TBT | ||||
| Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | Full Wrap Metal Edge, Sintered P-tex Sidewall | |||
| Top sheet | Carbonium Topsheet | ||||
| Sidecut | Vario Power Grip Sidecut | Vario Power Grip Sidecut | |||
Measurements |
|||||
| Size, cm | 152 | 157.0 | 144 | 130 | 156 |
| Length, mm | 1520 | 1570 | 1440 | 1300 | 1560 |
| Running length, mm | 1130 | 1100 | |||
| Effective edge, mm | 1170 | 970 | 1160 | ||
| Nose width, mm | 289 | 296 | 285 | 267 | 296 |
| Waist width, mm | 244 | 253 | 248 | 223 | 243 |
| Tail width, mm | 289 | 296 | 285 | 267 | 277 |
| Sidecut radius, mm | 7350 | 7250 | 5600 | 7820 | |
| Stance width, mm | 546 | 570 | |||
| Setback, mm | 10 | 0 | 41 | ||
| Rider's weight, kg | 41-73 | ||||
| Binding sizes | |||||




