Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro T2 153 2008/2009
|
Santa Cruz Psycho XX 158.0 2011/2012
|
Santa Cruz Floater 155.0 2011/2012
|
Santa Cruz Face 155.0 2011/2012
|
Santa Cruz Face 158.0 2011/2012
|
Arbor Element CX 158.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Rocker | Mixed | Mixed | Camber | |
| Convex | No | No | No | No | No | |
| Base material | Extruded | Extruded | Extruded | Extruded | Sintered | |
| Baseline | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | ||||
| Price in collection | $$$$+ | |||||
| Original flex index | 3 | 3 | ||||
Technologies |
||||||
| Construction | Medium Shadow Flex | |||||
| Bend | Surf Rocker | Surf Rocker | Go Big! Rocker | Go Big! Rocker | ||
| Core | Mystic I Core | |||||
| Reinforcement | Mixed Glassing | |||||
| Base | Rocket Base | |||||
| Sidewall | Rhythm Rails | |||||
| Collection | Roots Collection | |||||
| Edges | Recycled Steel | |||||
| Top sheet | Grip Tech | Bio-Film, Wood Power Ply | ||||
| Sidecut | RC Double Sidecut | RC Double Sidecut | Standard Progressive | |||
Measurements |
||||||
| Size, cm | 153 | 158.0 | 155.0 | 155.0 | 158.0 | 158.0 |
| Length, mm | 1530 | 1580 | 1550 | 1550 | 1580 | 1580 |
| Running length, mm | ||||||
| Effective edge, mm | 1170 | 1210 | ||||
| Nose width, mm | 292 | 298 | 293 | 294 | 301 | 298 |
| Waist width, mm | 252 | 253 | 246 | 259 | 261 | 252 |
| Tail width, mm | 292 | 298 | 291 | 294 | 301 | 298 |
| Sidecut radius, mm | 8100, 8500, 7300 | 8700, 7800 | ||||
| Stance width, mm | 520 | 540 | ||||
| Setback, mm | 10 | 20 | ||||
| Rider's weight, kg | 56-93 | |||||
| Binding sizes | ||||||




