Your current comparison list
Current list: |
![]() |
![]() |
| Forum Scallywag 155 2009/2010
|
Santa Cruz Tetra 150.0 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Yarrrr... Who you be calling a scallywag? | |
| Flex in collection | soft ○●○○○ stiff | |
| Price in collection | ||
| Original flex index | 4 | |
Technologies |
||
| Bend | Surf Rocker | |
| Core | Lite Woodcore | |
Measurements |
||
| Size, cm | 155 | 150.0 |
| Length, mm | 1550 | 1500 |
| Running length, mm | 1160 | |
| Effective edge, mm | 1195 | |
| Nose width, mm | 297 | 291 |
| Waist width, mm | 251 | 248 |
| Tail width, mm | 297 | 291 |
| Sidecut radius, mm | ||
| Stance width, mm | 546 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 54-82 | |
| Binding sizes | ||

