Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Morrow Radium 155 2010/2011
|
Atomic Hatchet 149 2010/2011
|
Santa Cruz Gremlin 156.0 2011/2012
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Mixed | Rocker |
| Convex | No | No | No |
| Base material | Extruded | Extruded | Extruded |
| Baseline | Big, mean but beautiful | ||
| Flex in collection | soft ○○●○○ stiff | ||
| Price in collection | |||
| Original flex index | 5 | ||
Technologies |
|||
| Construction | D4 SW | ||
| Bend | Pop Rocker All Terrain, Neutral Camber | Surf Rocker | |
| Core | Truth 2 | ||
| Base | Extruded 4400 | ||
| Edges | 2.5° Park Bevel | ||
Measurements |
|||
| Size, cm | 155 | 149 | 156.0 |
| Length, mm | 1550 | 1490 | 1560 |
| Running length, mm | 855 | ||
| Effective edge, mm | 1135 | ||
| Nose width, mm | 290 | 300 | |
| Waist width, mm | 250 | 248 | 255 |
| Tail width, mm | 290 | 300 | |
| Sidecut radius, mm | 8000 | 7500, 7700 | |
| Stance width, mm | 508 | 510-590 | |
| Setback, mm | 0 | ||
| Rider's weight, kg | 45-86 | 40-70 | |
| Binding sizes | |||


