Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Venus 155 2007/2008
|
Flow Infinia 149 2007/2008
|
Flow Era 156 2007/2008
|
Lamar Cruiser 163 2007/2008
|
Völkl Squad Prime 161 2008/2009
|
Völkl Squad Prime 159W 2008/2009
|
Elan El Grande 171 2008/2009
|
Rome Vinyl 155 2010/2011
|
Technine Jerk It Rocker 144.0 2011/2012
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Womens | Mens | Mens | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Camber | Rocker | |||||||
| Convex | No | No | |||||||
| Base material | Sintered | Extruded | |||||||
| Baseline | Step Up to the Prime Squad! | Step Up to the Prime Squad! | Because it all feels so good | ||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | |||||||||
| Original flex index | 9 | 9 | 3 | 5 | 3 | ||||
Technologies |
|||||||||
| Construction | 3-Layer Interior Rubber Dampening | ||||||||
| Bend | Stay Positive Camber | 9 Rocks Reverse Camber | |||||||
| Core | Pop Core Matrix | Power Tech Core | |||||||
| Reinforcement | StraightBiax Carbon Laminate, Carbon Centerline Stringer | Stitched Bi-Axial Laminate | |||||||
| Base | SinterTrueBase | Extruded IS 1320 | |||||||
| Edges | Mountain Edge Bevel -1 x -1 | ||||||||
| Top sheet | High Gloss Topsheet | ||||||||
| Sidecut | Radial | ||||||||
Measurements |
|||||||||
| Size, cm | 155 | 149 | 156 | 163 | 161 | 159W | 171 | 155 | 144.0 |
| Length, mm | 1550 | 1490 | 1560 | 1630 | 1610 | 1590 | 1710 | 1550 | 1440 |
| Running length, mm | 1130 | 1180 | 1210 | 1200 | |||||
| Effective edge, mm | 1240 | 1160 | 1220 | 1300 | 1255 | 1215 | 1108 | ||
| Nose width, mm | 283 | 299 | 301 | 305 | 313 | 317 | 288 | 281 | |
| Waist width, mm | 245 | 242 | 254 | 255 | 258 | 267 | 284 | 247 | 238 |
| Tail width, mm | 283 | 299 | 301 | 305 | 313 | 309 | 288 | 281 | |
| Sidecut radius, mm | 8200 | 8500, 7600 | 9400, 8200 | 10000 | 8190 | 8430 | 9200 | 6600, 7400, 6800 | |
| Stance width, mm | 484 | 490 | 440 | 510 | 510 | 580 | 494-614 | 390-570 | |
| Setback, mm | 8 | 15 | 0 | 28 | 0 | 0 | 30 | 0 | 0 |
| Rider's weight, kg | 48-68 | 48-68 | 61-88 | 105-75 | 60-95 | 110-80 | 50-77 | ||
| Binding sizes | |||||||||







