Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Agent 154 2009/2010
|
5150 Vice 163W 2009/2010
|
Burton Ration 155 2010/2011
|
Rome Agent 156 2010/2011
wide |
Venture Zephyr Split 169 2010/2011
split |
Icon Wallpaper 157.0 2010/2011
|
Burton Social 142 2011/2012
|
Völkl Spade 148.0 2011/2012
|
K2 Mini Turbo 130 2011/2012
|
Rome Reverb Rocker 157.0 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $469.95 2 offers |
Model out of stock |
from $89.95 5 offers |
Model out of stock |
General model parameters | ||||||||||
Shape | Twin-directional | Directional | Twin-tip | Twin-tip | Pin-tail | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freestyle | All mountain | Freeride | All mountain | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Womens | Mens | Kids | Mens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich |
Flex distribution | Twin | Twin | ||||||||
Bend | Camber | Camber | Rocker | Camber | Rocker | Rocker | Mixed | Mixed | ||
Convex | No | No | No | No | Yes | No | No | No | ||
Base material | Extruded | Sintered | Sintered | Extruded | Extruded | Extruded | Extruded | Sintered | ||
Baseline | Nevermind the bollocks, here comes the agent | Pure park - raw and uncut. | The gold standard, reinvented again | Like a portable playground. | A freestyle board that opens new dimensions in the park and boosts on-slope skills | Get Them Stoked Early | New rocker line-up kicks out park-to-pow jams | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | |||
Price in collection | $ | $ | $$$ | |||||||
Original flex index | 6 | 3 | 6 | 4 | 2 | 5 | 6 | |||
Technologies |
||||||||||
Features package | Double Chair Features Package | Double Chair Package | ||||||||
Construction | Super Sap Bio Epoxy | True Flex | Sandwich Construction, Traditional Shock-Absorber | Hybrilight, Noodle Tech | ||||||
Shape | Flat Kicks, Clip Tips | |||||||||
Mounting | 2x4 | |||||||||
Bend | Camber | Stay Positive Camber | Rocker | Classic camber profile | V-Rocker | Easy Rocker | Flatline | MtnPop Rocker Camber | ||
Core | Negative Core Profile, Fly Core | Superpop Core Matrix | Handmade FSC | ICON Foundation Core | Fly | Tip-To-Tail Supreme Woodcore | W1 | Pop Core Matrix | ||
Reinforcement | Biax Fiberglass | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | Triaxial Fiberglass | Biax Fiberglass | Biax, Jumper Cables Hi-Voltage | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | Biax Top Glass, Biax Bottom Glass | Basalt Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate | ||
Base | SinterSpeed Base | P-Tex Base, Inlaid Base Graphics | Extruded IS 4400 Base | Extruded | Diamond Finish, Die-Cut | 2000 Extruded | Sintertrue Base | |||
Sidewall | 10:45 Sidewalls | P-Tex Sidewall | ABS Sidewalls | |||||||
Tip | Pro-Tip | Slim-Tip Construction | ||||||||
Convex | Scoop | 3 Degrees | ||||||||
Collection | Restricted Collection | |||||||||
Edges | Rail Ready Edge Tune | Park Edge Bevel -2 x -2 | Frostbite Edges | Quickrip Sidecut Technology | ||||||
Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer | |||||||||
Sidecut | Quadratic | Directional Twin-Tip Sidecut | Dual Progressive | |||||||
Measurements |
||||||||||
Size, cm | 154 | 163W | 155 | 156 | 169 | 157.0 | 142 | 148.0 | 130 | 157.0 |
Length, mm | 1540 | 1630 | 1550 | 1560 | 1690 | 1570 | 1420 | 1480 | 1300 | 1570 |
Running length, mm | 1140 | 1120 | 1175 | 1030 | ||||||
Effective edge, mm | 1190 | 1165 | 1210 | 1330 | 1075 | 1135 | 1031 | 1220 | ||
Nose width, mm | 290 | 293 | 299 | 294 | 280 | 290 | 273 | 296 | ||
Waist width, mm | 250 | 268 | 251 | 258 | 270 | 250 | 240 | 246 | 230 | 254 |
Tail width, mm | 290 | 293 | 299 | 294 | 280 | 289 | 273 | 296 | ||
Sidecut radius, mm | 8130 | 8400 | 7390 | 9300 | 7900 | 6690 | 7080 | 6000 | 8200 | |
Stance width, mm | 520 | 533 | 560 | 520-640 | 630 | 480 | 480-560 | 381 | 520-640 | |
Setback, mm | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | ||
Rider's weight, kg | 52-77 | 63-99 | 54-77 | 59-86 | 72-99 | 43-54 | -60 | -59 | 61-91 | |
Binding sizes | M, L | M, L |