Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Fix 158 2008/2009
|
LIB Technologies 1986 Snow Mullet 156 2010/2011
|
Salomon Drift 156 2010/2011
|
Never Summer Summit Custom Split 164 2010/2011
split |
Atomic Pivot Jr. 129 2010/2011
|
Atomic Plug In Quick 100 2010/2011
|
Atomic Plug In Quick 150 2010/2011
|
Atomic Plug In Quick 165 2010/2011
wide |
Atomic Plug In Quick Lady 145 2010/2011
|
Unity Whale 167 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-tip | Pin-tail | Twin-tip | Directional | Twin-directional | Directional | Directional | Directional | Directional | Pin-tail |
| Purpose | Freestyle | Freeride | Freestyle | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Mens | Mens | Mens | Kids | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Rocker | Camber | Mixed | Camber | Rocker | Rocker | Rocker | Rocker | Mixed | |
| Convex | No | No | No | No | No | No | No | No | No | |
| Base material | Extruded | Extruded | Sintered | Extruded | Extruded | Extruded | Extruded | Extruded | Sintered | |
| Baseline | Getting this high in the park should be illegal. | Double Dose of Freestyle | Instant gratification | |||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $$$$$+ | ||||||||
| Original flex index | 3 | 7 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 5 |
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | RDS 1 Damping System, F1 Elastomeric Stabilizers, PPT Powder Porpoise Technology | ||||||||
| Shape | Directional Progressive | True Twin | ||||||||
| Bend | Banana | Wingtips | Rocker and Camber | Rocker Easy to Ride | Rocker Easy to Ride | Rocker Easy to Ride | Rocker Easy to Ride | Rocker Easy to Ride | Nose Rocker | |
| Core | Morning Wood Core | Aspen Light | NS Custom Flightcore | Truth 1 | Truth 1 | Truth 1 | Truth 1 | Truth 1 | Full-Length Vertically Laminated Wood Core | |
| Reinforcement | BA MD | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||||||||
| Base | TNT Base Material | Extruded EG, Standard Stone Finish | Durasurf XT Sintered 5501 | Extruded 4400 | Extruded 4400 | Extruded 4400 | Extruded 4400 | Extruded 4400 | Trizac Finished Durasurf 2001 Sintered Base | |
| Sidewall | Double Sintered UHMW | Royal Rubber Pads | Sintered P-tex | Bulletproof Sintered P-Tex Sidewall | ||||||
| Tip | P-Tex Tip and Tail Protection | |||||||||
| Edges | Magne-Traction | Full Wrap Metal | 3° Easy to Ride Bevel | 3° Easy to Ride Bevel | 3° Easy to Ride Bevel | 3° Easy to Ride Bevel | 3° Easy to Ride Bevel | |||
| Top sheet | Bio-Plastic Beans | Carbonium | ||||||||
| Sidecut | Equalizer | |||||||||
Measurements |
||||||||||
| Size, cm | 158 | 156 | 156 | 164 | 129 | 100 | 150 | 165 | 145 | 167 |
| Length, mm | 1580 | 1560 | 1560 | 1640 | 1290 | 1000 | 1500 | 1650 | 1450 | 1670 |
| Running length, mm | 1180 | 1180 | 1160 | 950 | 650 | 1105 | 1215 | 1065 | ||
| Effective edge, mm | 1230 | 1210 | 1220 | 990 | 690 | 1150 | 1265 | 1115 | 1260 | |
| Nose width, mm | 298 | 307 | 309 | 273 | 238 | 284 | 312 | 277 | 308 | |
| Waist width, mm | 254 | 250 | 250 | 254 | 240 | 216 | 246 | 266 | 240 | 264 |
| Tail width, mm | 299 | 280 | 290 | 273 | 238 | 284 | 312 | 277 | 298 | |
| Sidecut radius, mm | 7850 | 8500 | 7700 | 8200 | 7200 | 6200 | 8100 | 8600 | 8100 | 7280 |
| Stance width, mm | 560 | 432-597 | 626 | 320-480 | 300-380 | 445-605 | 455-615 | 415-575 | 508-635 | |
| Setback, mm | 0 | 15 | 0 | 10 | 10 | 10 | 10 | 10 | ||
| Rider's weight, kg | 59-82 | 40- | 30-50 | 20-40 | 55-70 | 70-100 | 50-65 | |||
| Binding sizes | ||||||||||







