Your current comparison list
Current list: |
![]() |
| Atomic Stasher 153 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Extruded |
| Baseline | The precision weapon |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | |
| Original flex index | 6 |
Technologies |
|
| Construction | D4 SW |
| Bend | S-poontech |
| Core | Truth 3 CNC |
| Base | Extruded 4400 |
| Edges | 1° Power Bevel |
Measurements |
|
| Size, cm | 153 |
| Length, mm | 1530 |
| Running length, mm | 1081 |
| Effective edge, mm | 1200 |
| Nose width, mm | 297 |
| Waist width, mm | 252 |
| Tail width, mm | 297 |
| Sidecut radius, mm | 7300 |
| Stance width, mm | 530-610 |
| Setback, mm | 0 |
| Rider's weight, kg | 40-70 |
| Binding sizes | |
