Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Head Tribute i. 152 2008/2009
|
Arbor Cadence 146 2009/2010
|
Atomic Pivot 156 2010/2011
|
LIB Technologies Phoenix Mark Landvik 157 2011/2012
wide |
Rome Anthem 159.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Mixed | Mixed | Camber | ||
Convex | No | No | No | ||
Base material | Extruded | Extruded | Sintered | ||
Baseline | las muertas… | Freeride frenzy at its best | Lando's Favorite Power Freestyle Shapes! | Seminal act releases greatest hits of freeride freedom | |
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | |
Price in collection | $ | $$$$ | |||
Original flex index | 2 | 5 | 6 | 7 | |
Technologies |
|||||
Construction | D4 SW | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | |||
Shape | Directional Twin | ||||
Bend | Pop Rocker Freestyle, Neutral Camber | C2BTX | Hybrid Ripit Camber | ||
Core | Truth 2 | 3D Bamboo Org Throttle, H-Pop Core | Airpop Core Matrix | ||
Reinforcement | Basalt | Hotrods Carbon Single Barrel, Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 45 Laminate | |||
Base | Extruded 4400 | TnT Base Material | Sinterspeed Base | ||
Sidewall | Double Sintered UHMW Sidewalls | ||||
Edges | 2.5° Park Bevel | ||||
Measurements |
|||||
Size, cm | 152 | 146 | 156 | 157 | 159.0 |
Length, mm | 1520 | 1460 | 1560 | 1570 | 1590 |
Running length, mm | 1025 | 1175 | |||
Effective edge, mm | 1182 | 1099 | 1135 | 1245 | |
Nose width, mm | 274 | 290 | 301 | 292 | |
Waist width, mm | 246 | 235 | 252 | 259 | 248 |
Tail width, mm | 274 | 290 | 301 | 292 | |
Sidecut radius, mm | 7600 | 8400, 7500 | 7700 | 8750 | 8060 |
Stance width, mm | 540 | 508 | 560-640 | 495-635 | 520-640 |
Setback, mm | 10 | 0 | 0 | 25 | 20 |
Rider's weight, kg | 34-70 | 60-100 | 61- | 61-88 | |
Binding sizes |