Your current comparison list
Current list: |
![]() |
![]() |
| Atomic Hatchet 159 2010/2011
|
Atomic Hatchet 159 2010/2011
wide | |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | Big, mean but beautiful | Big, mean but beautiful |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | ||
| Original flex index | 5 | 5 |
Technologies |
||
| Construction | D4 SW | D4 SW |
| Bend | Pop Rocker All Terrain, Neutral Camber | Pop Rocker All Terrain, Neutral Camber |
| Core | Truth 2 | Truth 2 |
| Base | Extruded 4400 | Extruded 4400 |
| Edges | 2.5° Park Bevel | 2.5° Park Bevel |
Measurements |
||
| Size, cm | 159 | 159 |
| Length, mm | 1590 | 1590 |
| Running length, mm | 935 | 1145 |
| Effective edge, mm | 1235 | 1250 |
| Nose width, mm | 297 | 307 |
| Waist width, mm | 254 | 262 |
| Tail width, mm | 297 | 307 |
| Sidecut radius, mm | 8000, 8200 | 8300, 8500 |
| Stance width, mm | 560-640 | 570-650 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 60-100 | 60-100 |
| Binding sizes | ||
