Your current comparison list
Current list: |
![]() |
![]() |
| Atomic Hatchet 156 2010/2011
wide |
Rossignol Scan 120.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock |
from $139.96 1 offer |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Kids |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | Big, mean but beautiful | |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | ||
| Original flex index | 5 | 1 |
Technologies |
||
| Construction | D4 SW | |
| Bend | Pop Rocker All Terrain, Neutral Camber | AmpTek AutoTurn |
| Core | Truth 2 | Wood 5620 |
| Base | Extruded 4400 | Extruded 3300 |
| Edges | 2.5° Park Bevel | |
| Sidecut | Single Radius Sidecut | |
Measurements |
||
| Size, cm | 156 | 120.0 |
| Length, mm | 1560 | 1200 |
| Running length, mm | 1112 | 810 |
| Effective edge, mm | 1215 | |
| Nose width, mm | 304 | 255 |
| Waist width, mm | 260 | 225 |
| Tail width, mm | 304 | 255 |
| Sidecut radius, mm | 7800, 8000 | 6200 |
| Stance width, mm | 560-640 | 370-410 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 50-80 | |
| Binding sizes | ||

