Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Indoor Survivial 152 2007/2008
|
Nitro Pantera LX 162 2008/2009
|
GNU Carbon Credit Series BTX 156W 2009/2010
|
Elan Prodigy Mini 127 2010/2011
|
Morrow Radium 146 2010/2011
|
Atomic Hatchet 156 2010/2011
wide |
Santa Cruz Gremlin 150.0 2011/2012
|
Santa Cruz Psycho XX 154.0 2011/2012
|
Head i.CT KERS 162 2011/2012
|
Head Tribute i. Wide 164 2011/2012
wide | |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-tip | Pin-tail | Twin-tip | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Camber | Rocker | Mixed | Rocker | Rocker | Camber | Camber | |||
| Convex | No | No | No | No | No | No | No | |||
| Base material | Extruded | Extruded | Extruded | Extruded | Extruded | Proprietary | Extruded | |||
| Baseline | Big, mean but beautiful | |||||||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | ||||||
| Price in collection | $ | |||||||||
| Original flex index | 7 | 6 | 1 | 5 | ||||||
Technologies |
||||||||||
| Construction | D4 SW | Chip Technology, Intellifibers, KERS Technology | Intellifibers | |||||||
| Shape | Freeride | Freestyle Twin | ||||||||
| Mounting | 4X2 Insert Pattern | |||||||||
| Bend | Pop Rocker All Terrain, Neutral Camber | Surf Rocker | Surf Rocker | Bow Camber | Bow Camber | |||||
| Core | Response | Truth 2 | Select Core Superlight | Power Center Core | ||||||
| Reinforcement | G50 | Biaxial Carbon Fibre Jacket | Biaxial Control Jacket | |||||||
| Base | Mach 4 | Extruded 4400 | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | Extruded Base, Slick Grind 10 Base Tuning | ||||||
| Sidewall | Slanted | |||||||||
| Edges | 2.5° Park Bevel | Edge DE-Tuning | Edge DE-Tuning | |||||||
| Top sheet | Grip Tech | |||||||||
Measurements |
||||||||||
| Size, cm | 152 | 162 | 156W | 127 | 146 | 156 | 150.0 | 154.0 | 162 | 164 |
| Length, mm | 1520 | 1620 | 1560 | 1270 | 1460 | 1560 | 1500 | 1540 | 1630 | 1640 |
| Running length, mm | 1112 | 1265 | 1270 | |||||||
| Effective edge, mm | 1150 | 1240 | 950 | 1215 | ||||||
| Nose width, mm | 285 | 304 | 258 | 304 | 294 | 294 | ||||
| Waist width, mm | 243 | 258 | 267 | 225 | 243 | 260 | 251 | 250 | 245 | 270 |
| Tail width, mm | 285 | 300 | 258 | 304 | 294 | 294 | ||||
| Sidecut radius, mm | 7730 | 9000, 8000 | 7100 | 7500 | 7800, 8000 | 8300, 8500, 8400 | 8100 | |||
| Stance width, mm | 610 | 500 | 514 | 460-300 | 457 | 560-640 | 530 | 600 | ||
| Setback, mm | 0 | 25 | 0 | 15 | 0 | 35 | 0 | |||
| Rider's weight, kg | 40-68 | 50-80 | ||||||||
| Binding sizes | ||||||||||









