Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Prodigy Mini 137 2010/2011
|
Atomic Hatchet 145 2010/2011
|
Atomic Hatchet 156 2010/2011
|
Santa Cruz Face 155.0 2011/2012
|
Palmer Halo 146 2011/2012
|
Head i.CT KERS Wide 157 2011/2012
mid-wide |
Head i.CT KERS Wide 167 2011/2012
mid-wide | |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Directional | Directional | Directional |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Teenagers | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Mixed | Mixed | Mixed | Camber | Camber | Camber |
| Convex | No | No | No | No | No | No | No |
| Base material | Extruded | Extruded | Extruded | Extruded | Sintered | Proprietary | Proprietary |
| Baseline | Big, mean but beautiful | Big, mean but beautiful | Stable, Stunning, All Mountain Performance | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||||
| Price in collection | $ | ||||||
| Original flex index | 1 | 5 | 5 | ||||
Technologies |
|||||||
| Construction | D4 SW | D4 SW | Chip Technology, Intellifibers, KERS Technology | Chip Technology, Intellifibers, KERS Technology | |||
| Shape | Smart FLF Rocker Shape | Freeride | Freeride | ||||
| Mounting | 4X2 Insert Pattern | 5x2 Inserts, Directional Centered Stance | |||||
| Bend | Pop Rocker All Terrain, Neutral Camber | Pop Rocker All Terrain, Neutral Camber | Go Big! Rocker | Bow Camber | Bow Camber | ||
| Core | Response | Truth 2 | Truth 2 | Full Length Poplar Woodcore | Select Core Superlight | Select Core Superlight | |
| Reinforcement | G50 | Prepreg | Biaxial Carbon Fibre Jacket | Biaxial Carbon Fibre Jacket | |||
| Base | Mach 4 | Extruded 4400 | Extruded 4400 | Stone Ground 4400 Isospeed Base | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | |
| Sidewall | Slanted | Printed Full Sidewall | |||||
| Edges | 2.5° Park Bevel | 2.5° Park Bevel | Full Wrapped Edges | Edge DE-Tuning | Edge DE-Tuning | ||
| Sidecut | RC Double Sidecut | Klothoid Sidecut | |||||
Measurements |
|||||||
| Size, cm | 137 | 145 | 156 | 155.0 | 146 | 157 | 167 |
| Length, mm | 1370 | 1450 | 1560 | 1550 | 1460 | 1580 | 1680 |
| Running length, mm | 945 | 905 | 1220 | 1300 | |||
| Effective edge, mm | 1040 | 1045 | 1205 | 1150 | |||
| Nose width, mm | 267 | 275 | 294 | 294 | |||
| Waist width, mm | 230 | 239 | 252 | 259 | 243 | 252 | 252 |
| Tail width, mm | 267 | 275 | 294 | 294 | |||
| Sidecut radius, mm | 7500 | 6800 | 7800, 8000 | 7600 | 7600, 7800, 7700 | 8600, 8700, 8500 | |
| Stance width, mm | 520-360 | 450-530 | 540-620 | 470-550 | 530 | 540 | |
| Setback, mm | 15 | 0 | 0 | 30 | 40 | ||
| Rider's weight, kg | 30-60 | 60-100 | |||||
| Binding sizes | |||||||




