Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atomic Banger 157 2010/2011
pointy |
Atomic Banger 161 2010/2011
pointy |
Atomic Banger 164 2010/2011
pointy |
Atomic Pivot 156 2010/2011
|
Rossignol Krypto MagTek 168.0 2011/2012
mid-wide | |
These models in stores | |||||
General model parameters | |||||
| Shape | Pin-tail | Pin-tail | Pin-tail | Twin-tip | Twin-directional |
| Purpose | Freeride | Freeride | Freeride | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Mixed | Mixed | Mixed | Mixed |
| Convex | No | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Extruded | Sintered |
| Baseline | Up for the challenge | Up for the challenge | Up for the challenge | Freeride frenzy at its best | |
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | |||||
| Original flex index | 8 | 8 | 8 | 5 | 6 |
Technologies |
|||||
| Construction | D4 SW | D4 SW | D4 SW | D4 SW | |
| Bend | Pop Rocker Freeride | Pop Rocker Freeride | Pop Rocker Freeride | Pop Rocker Freestyle, Neutral Camber | AmpTek All Mountain |
| Core | Truth 2 | Truth 2 | Truth 2 | Truth 2 | Twinwood 3 |
| Base | Sintered 7200 | Sintered 7200 | Sintered 7200 | Extruded 4400 | Sintered 4400 |
| Tip | Kinetic FR Core | Kinetic FR Core | Kinetic FR Core | ||
| Edges | 1° Power Bevel | 1° Power Bevel | 1° Power Bevel | 2.5° Park Bevel | Magne-Traction |
Measurements |
|||||
| Size, cm | 157 | 161 | 164 | 156 | 168.0 |
| Length, mm | 1570 | 1610 | 1640 | 1560 | 1680 |
| Running length, mm | 910 | 950 | 980 | 1025 | 1110 |
| Effective edge, mm | 1220 | 1260 | 1290 | 1135 | |
| Nose width, mm | 303 | 307 | 310 | 290 | 300 |
| Waist width, mm | 256 | 258 | 260 | 252 | 261 |
| Tail width, mm | 295 | 299 | 302 | 290 | 300 |
| Sidecut radius, mm | 7800 | 8000 | 8100 | 7700 | 10000 |
| Stance width, mm | 520-600 | 540-620 | 560-640 | 560-640 | 500-620 |
| Setback, mm | 10 | 10 | 10 | 0 | 20 |
| Rider's weight, kg | 55-85 | 65-100 | 75-100 | 60-100 | |
| Binding sizes | |||||


