Your current comparison list
Current list: |
![]() |
| Atomic Banger 161 2010/2011
pointy | |
These models in stores | |
General model parameters | |
| Shape | Pin-tail |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Sintered |
| Baseline | Up for the challenge |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 8 |
Technologies |
|
| Construction | D4 SW |
| Bend | Pop Rocker Freeride |
| Core | Truth 2 |
| Base | Sintered 7200 |
| Tip | Kinetic FR Core |
| Edges | 1° Power Bevel |
Measurements |
|
| Size, cm | 161 |
| Length, mm | 1610 |
| Running length, mm | 950 |
| Effective edge, mm | 1260 |
| Nose width, mm | 307 |
| Waist width, mm | 258 |
| Tail width, mm | 299 |
| Sidecut radius, mm | 8000 |
| Stance width, mm | 540-620 |
| Setback, mm | 10 |
| Rider's weight, kg | 65-100 |
| Binding sizes | |
