Your current comparison list
Current list: |
![]() |
| Atomic Banger 157 2010/2011
pointy | |
These models in stores | |
General model parameters | |
| Shape | Pin-tail |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Sintered |
| Baseline | Up for the challenge |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 8 |
Technologies |
|
| Construction | D4 SW |
| Bend | Pop Rocker Freeride |
| Core | Truth 2 |
| Base | Sintered 7200 |
| Tip | Kinetic FR Core |
| Edges | 1° Power Bevel |
Measurements |
|
| Size, cm | 157 |
| Length, mm | 1570 |
| Running length, mm | 910 |
| Effective edge, mm | 1220 |
| Nose width, mm | 303 |
| Waist width, mm | 256 |
| Tail width, mm | 295 |
| Sidecut radius, mm | 7800 |
| Stance width, mm | 520-600 |
| Setback, mm | 10 |
| Rider's weight, kg | 55-85 |
| Binding sizes | |
