Your current comparison list
Current list: |
![]() |
Atomic Poacher Premium RENU 171 2010/2011
split | |
These models in stores | |
General model parameters | |
Shape | Pin-tail |
Purpose | Freeride |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | Conquer the backcountry |
Flex in collection | soft ○○○○● stiff |
Price in collection | |
Original flex index | 8 |
Technologies |
|
Construction | RENU, Binding Lock, Tip Lock, Board Protection for Hiking |
Shape | Hike & Ride |
Core | Truth 2 |
Base | Sintered 7200 |
Edges | 1° Power Bevel |
Measurements |
|
Size, cm | 171 |
Length, mm | 1710 |
Running length, mm | 1268 |
Effective edge, mm | 1387 |
Nose width, mm | 313 |
Waist width, mm | 258 |
Tail width, mm | 290 |
Sidecut radius, mm | 12000 |
Stance width, mm | 560-640 |
Setback, mm | 30 |
Rider's weight, kg | 75-100 |
Binding sizes |