Your current comparison list
Current list: |
![]() |
| Atomic Poacher Premium RENU 157 2010/2011
split | |
These models in stores | |
General model parameters | |
| Shape | Pin-tail |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Conquer the backcountry |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 8 |
Technologies |
|
| Construction | RENU, Binding Lock, Tip Lock, Board Protection for Hiking |
| Shape | Hike & Ride |
| Core | Truth 2 |
| Base | Sintered 7200 |
| Edges | 1° Power Bevel |
Measurements |
|
| Size, cm | 157 |
| Length, mm | 1570 |
| Running length, mm | 1128 |
| Effective edge, mm | 1247 |
| Nose width, mm | 299 |
| Waist width, mm | 250 |
| Tail width, mm | 278 |
| Sidecut radius, mm | 10000 |
| Stance width, mm | 530-610 |
| Setback, mm | 30 |
| Rider's weight, kg | 55-85 |
| Binding sizes | |
