Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Stairmaster 156W 2007/2008
|
Salomon Ace 153 2007/2008
|
Ride Ruckus 145W 2009/2010
|
Rome Machine 157W 2009/2010
|
Rome Artifact 142 2009/2010
|
Rome Mod 160 2009/2010
|
Elan Crest 163W 2009/2010
|
Elan Crest 167W 2009/2010
|
Salomon Answer 148 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | ||||||||
| Convex | No | ||||||||
| Base material | Sintered | ||||||||
| Baseline | Built grom tough | Score first chair—to the park | Preferred by 9 out of 10 shralp gypsies | All mod, no cons | All Access Pass | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||||
| Price in collection | $$$$$+ | ||||||||
| Original flex index | 4 | 5 | 5 | 5 | 3 | ||||
Technologies |
|||||||||
| Shape | Directional Twin | ||||||||
| Bend | Wingtips | ||||||||
| Core | Popster Core Profile | ||||||||
| Reinforcement | ABC Wrapper, BA LD, Bamboo + Rubber, Bamboo Laminates | ||||||||
| Base | Fine Stone Finish, Sintered EG | ||||||||
| Sidecut | Quadratic | ||||||||
Measurements |
|||||||||
| Size, cm | 156W | 153 | 145W | 157W | 142 | 160 | 163W | 167W | 148 |
| Length, mm | 1560 | 1530 | 1450 | 1570 | 1420 | 1600 | 1630 | 1670 | 1480 |
| Running length, mm | 1175 | 1050 | 1200 | 1095 | |||||
| Effective edge, mm | 1220 | 1180 | 1117 | 1225 | 1100 | 1250 | 1220 | 1255 | 1125 |
| Nose width, mm | 304 | 289 | 292 | 302 | 283 | 300 | 321 | 324 | |
| Waist width, mm | 260 | 248 | 248 | 260 | 243 | 256 | 270 | 274 | 242 |
| Tail width, mm | 304 | 289 | 292 | 302 | 283 | 300 | 313 | 316 | |
| Sidecut radius, mm | 8100 | 8200 | 8230 | 6900 | 8270 | 8600 | 9200 | 7400 | |
| Stance width, mm | 635 | 515 | 483 | 520 | 494 | 550 | 610 | 620 | 616 |
| Setback, mm | 0 | 10 | 25 | 0 | 0 | 0 | 30 | 30 | 15 |
| Rider's weight, kg | 55-70 | 32-55 | 64-86 | 39-64 | 64-94 | 100-80 | 110-80 | ||
| Binding sizes | |||||||||







