Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Ace 150 2007/2008
|
Rome Mod 154 2008/2009
|
Artec Phenom 159 2009/2010
|
Ride Ruckus 138 2009/2010
|
K2 Podium Wide 164 2008/2009
|
Nidecker Legend 164 2009/2010
|
LIB Technologies TRS 157 2010/2011
|
K2 Parkstar 152 2010/2011
|
K2 Moment 150 2010/2011
|
Salomon Ace 156 2011/2012
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Directional | Directional | Pin-tail | Twin-tip | Twin-tip | Pin-tail | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | Freestyle | Freeride | Freestyle | Freestyle | Freeride | All mountain |
| Gender/Age | Mens | Mens | Mens | Kids | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Rocker | Rocker | Mixed | ||||||
| Convex | No | Yes | Yes | No | ||||||
| Base material | Extruded | Sintered | Extruded | Extruded | ||||||
| Baseline | Technically Designed for the Technically Inclined | Built grom tough | PREMIUM ALL TERRAIN PERFORMANCE | Illist Park Thrillist | Stepping Out | Buy More Board | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |||||
| Price in collection | $$$$ | $$ | $ | |||||||
| Original flex index | 5 | 4 | 8 | 6 | 3 | |||||
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Hybritech | Critic EB, Standard | |||||||
| Shape | Harmonic Twin | Directional Twin | ||||||||
| Bend | C2 Power Banana | Jib Rocker | Catch Free Rocker | Hookfree | ||||||
| Core | H-Pop Core | W2 | W1 | Aspen Light | ||||||
| Reinforcement | Golden Fleece | Triax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | Biax Top Fiberglass, Biax Bottom Fiberglass | BA MD | ||||||
| Base | TNT Base Material | 4000 Sintered | 2000 Extruded | Ext | ||||||
| Sidewall | Double Sintered UHMW | Rubber Pads | ||||||||
| Convex | 1 Degree | 3 Degrees | ||||||||
| Edges | Magne-Traction | |||||||||
| Sidecut | Hyper Progressive | Dual Progressive | Quadratic | |||||||
Measurements |
||||||||||
| Size, cm | 150 | 154 | 159 | 138 | 164 | 164 | 157 | 152 | 150 | 156 |
| Length, mm | 1500 | 1540 | 1590 | 1380 | 1640 | 1640 | 1570 | 1520 | 1500 | 1560 |
| Running length, mm | 1140 | 1200 | 1170 | |||||||
| Effective edge, mm | 1150 | 1190 | 1190 | 1066 | 1245 | 1193 | 1188 | |||
| Nose width, mm | 284 | 292 | 317 | 281 | 317 | 305 | 293 | 289 | 283 | |
| Waist width, mm | 246 | 251 | 277 | 239 | 220 | 251 | 253 | 245 | 238 | |
| Tail width, mm | 284 | 292 | 310 | 281 | 316 | 301 | 293 | 289 | 282 | |
| Sidecut radius, mm | 8100 | 8010 | 8500 | 8100 | 7400 | 8300 | 7800 | 7700 | ||
| Stance width, mm | 505 | 490 | 620 | 432 | 470 | 514-660 | 533 | 508 | ||
| Setback, mm | 10 | 0 | 25 | 25 | 25 | 35 | 0 | 0 | 19 | |
| Rider's weight, kg | 55-70 | 52-77 | 27-50 | 70-90 | 47- | 54-86 | 50-81 | |||
| Binding sizes | ||||||||||









