Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Santa Cruz Largo 165 2007/2008
|
Salomon Tracker 155 2007/2008
|
Flow Infinite 164WD 2008/2009
|
Palmer Crown LE 165 2008/2009
|
Rossignol Tesla AmpTek 136 2010/2011
|
Atomic Alibi RENU 149 2010/2011
pointy |
Atomic Pivot Jr. 110 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Directional | Pin-tail | Directional | Directional | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freeride | Freeride | All mountain | All mountain | Freestyle | Freeride | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Kids |
Construction | Sandwich | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||
Bend | Mixed | Mixed | Camber | ||||
Convex | No | No | No | ||||
Base material | Sintered | Sintered | Extruded | ||||
Baseline | THE ULTIMATE SLASH & STOMP MACHINE | Locomotive Breath | The freeride pioneer | Instant gratification | |||
Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | ||||
Price in collection | $$$ | ||||||
Original flex index | 6 | 8 | 2 | ||||
Technologies |
|||||||
Construction | RENU | ||||||
Bend | AmpTek Freestyle | Pop Rocker All Terrain | Rocker Easy to Ride | ||||
Core | Wood 5620 | Truth 2 | Truth 1 | ||||
Base | Sintered 4400 | Sintered 7200 | Extruded 4400 | ||||
Edges | 1° Power Bevel | 3° Easy to Ride Bevel | |||||
Sidecut | Deep Progressive Radius | ||||||
Measurements |
|||||||
Size, cm | 165 | 155 | 164WD | 165 | 136 | 149 | 110 |
Length, mm | 1650 | 1550 | 1640 | 1650 | 1360 | 1490 | 1100 |
Running length, mm | 1240 | 1220 | 950 | 855 | 750 | ||
Effective edge, mm | 1270 | 1220 | 1256 | 1270 | 1010 | 1135 | 790 |
Nose width, mm | 308 | 294 | 308 | 271 | 290 | 245 | |
Waist width, mm | 268 | 246 | 263 | 258 | 232 | 248 | 222 |
Tail width, mm | 308 | 283 | 308 | 271 | 290 | 245 | |
Sidecut radius, mm | 9200 | 8300 | 9000, 8100 | 8450 | 6500 | 7500, 7700 | 6400 |
Stance width, mm | 580 | 520 | 499 | 490 | 440-520 | 510-590 | 300-380 |
Setback, mm | 20 | 20 | 0 | 0 | 0 | 10 | |
Rider's weight, kg | 55-75 | 61-88 | 30-45 | 40-70 | 25-40 | ||
Binding sizes |