Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Black Death, Inc. 156 2009/2010
|
Rome Anthem 159 2010/2011
|
Forum Destroyer Chillydog 156 2010/2011
|
Head Force i. KERS 159 2010/2011
|
Völkl Dash 163 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Directional | Directional | Twin-tip | Directional | Directional |
Purpose | All mountain | Freeride | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Mixed | Rocker | Camber | Camber | |
Convex | No | No | No | No | |
Base material | Sintered | Sintered | Sintered | Extruded | |
Baseline | Directional all terrain freestyle | Full mountain mayhem | Arc of destruction. | Völkl high-tech for beginners! | |
Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
Price in collection | $$$$ | $$ | |||
Original flex index | 7 | 5 | 4 | ||
Technologies |
|||||
Construction | Intellifibers, KERS | Sandwich | |||
Shape | Directional Twin | ||||
Mounting | Insert Systems 5x2 | ||||
Bend | Hybrid Camber | Continuous Rocker, ChillyDog with Pop | Bow Camber | Camber | |
Core | Airpop Core Matrix | GnarLE | Select Superlight | Tip-To-Tail Classic | |
Reinforcement | PressurePop V, PowerBars V, StraightTriax 45 Laminate, Kevlar Impact Plates | Booter Boosters, Light Triax | Carbon Kevlar Torsion Frame, Biaxial Fiber Jacket, Cross carbon | Biaxial Fiberglass Weave | |
Base | SinterSpeed Base | Formula | Sintered IS 7200 | Extruded, Die-Cut, Diamond Finish | |
Tip | Swinger's Club | Slim-Tip | |||
Edges | Mountain Edge Bevel -1 x -1 | ||||
Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | ||||
Sidecut | Directional Freestyle | ||||
Measurements |
|||||
Size, cm | 156 | 159 | 156 | 159 | 163 |
Length, mm | 1560 | 1590 | 1560 | 1590 | 1630 |
Running length, mm | 1160 | 1225 | |||
Effective edge, mm | 1221 | 1245 | 1194 | 1285 | |
Nose width, mm | 290 | 292 | 292 | 307 | |
Waist width, mm | 248 | 249 | 253 | 261 | |
Tail width, mm | 290 | 292 | 292 | 305 | |
Sidecut radius, mm | 8300, 7780 | 7790 | 7900 | 9100 | |
Stance width, mm | 489 | 520-640 | 572 | 600 | 520-600 |
Setback, mm | 12 | 20 | 0 | 10 | 25 |
Rider's weight, kg | 61-88 | 64-91 | 70- | ||
Binding sizes |