Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Gothic 163 2008/2009
|
K2 Moment 150 2009/2010
|
Atomic Axum 159 2009/2010
|
Venture Storm 181 2010/2011
|
Nitro Team Gullwing Wide 157 2011/2012
wide |
Nitro T1 Wide 156 2011/2012
wide |
Nitro Prime Zero Camber Propaganda Wide 163 2011/2012
wide |
Ride Berzerker 158.0 2011/2012
|
Ride Antic Wide 165.0 2011/2012
wide |
Drake DF1 156 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $499.95 4 offers |
Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Directional | Directional | Twin-tip | Pin-tail | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | Freeride | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Mixed | Camber | Zero | Mixed | Rocker | Camber | |||
| Convex | No | No | No | No | No | No | No | |||
| Base material | Sintered | Sintered | Sintered | Extruded | Sintered | Sintered | Sintered | |||
| Baseline | First Impressions Make All the Difference | Kill your television | Get Crazy on This New Versatile Hybrid | Epitome of All Around Performance | ||||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | ||
| Price in collection | ||||||||||
| Original flex index | 7 | 6 | 3 | 2 | 3 | 7 | 8 | 6 | ||
Technologies |
||||||||||
| Construction | Super Sap Bio Epoxy | Thin Con | ||||||||
| Shape | Twin Tip | |||||||||
| Mounting | 2x4 Inserts | 2x4 Inserts | ||||||||
| Bend | Rocker | Gullwing Camber | Standard Camber | Zero Camber | Hybrid All Mountain | LowPro Rocker | Classic | |||
| Core | Handmade FSC | Power Core | Power Core II, Reflex Core Profile | Power Core | Performance | Performer | ||||
| Reinforcement | Triaxial Fiberglass | Bi-Lite Laminates | Bi-Lite Laminates, Pop Band | Bi-Lite Laminates | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Hybrid Glass, Linear Carbon, Carbon Array 3 | Triax, Kevlar-Stripe | |||
| Base | P-Tex Base, Inlaid Base Graphics | Speed Formula Base | Speed Formula Base | Hi-Def FH Base | Fusion 4000 | Fusion 4000 | Syntra 8000, StrucTurn | |||
| Sidewall | P-Tex Sidewall | 90A Slimewalls | 90A Slimewalls | |||||||
| Tip | Profile Tip | Profile Tip | ||||||||
| Edges | Railkiller Edge | |||||||||
| Sidecut | Quadratic | Dual Degressive Sidecut | Radial Sidecut | Radial Sidecut | Radial | |||||
Measurements |
||||||||||
| Size, cm | 163 | 150 | 159 | 181 | 157 | 156 | 163 | 158.0 | 165.0 | 156 |
| Length, mm | 1634 | 1500 | 1590 | 1810 | 1570 | 1560 | 1630 | 1580 | 1650 | 1560 |
| Running length, mm | 1190 | 1190 | 1230 | 1170 | ||||||
| Effective edge, mm | 1253 | 1190 | 1055 | 1410 | 1228 | 1219 | 1200 | |||
| Nose width, mm | 303 | 283 | 293 | 306 | 306 | 316 | 297 | 312 | 295 | |
| Waist width, mm | 254 | 238 | 254 | 270 | 264 | 264 | 272 | 248 | 264 | 250 |
| Tail width, mm | 300 | 282 | 293 | 306 | 306 | 316 | 297 | 312 | 295 | |
| Sidecut radius, mm | 8600 | 7700 | 8000 | 9950 | 11300, 7300 | 8200 | 8400 | 9800, 7300, 8300 | 9100, 8100 | 7600 |
| Stance width, mm | 480 | 508 | 540 | 520-640 | 540-660 | 520-640 | 559 | 584 | 580 | |
| Setback, mm | 25 | 19 | 0 | 30 | 15 | 0 | 15 | 19 | 19 | 0 |
| Rider's weight, kg | 60-85 | 50-82 | 100-60 | 70-97 | 60-80 | 55-75 | 70- | 59-82 | 77-100 | 54-85 |
| Binding sizes | ||||||||||









