Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Wasteland 155 2008/2009
|
Arbor Roundhouse 158 2008/2009
|
Völkl Squad 158 2008/2009
|
Ride Lowride 125 2008/2009
|
Burton Lux 147 2008/2009
|
Nitro Volume Wide 159W 2009/2010
|
O-Matic Blast 120 2009/2010
|
Flow Elation 155 2010/2011
|
Atomic Pivot Jr. 129 2010/2011
|
Technine Jib 153.0 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-directional | Directional | Twin-tip | Directional | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Kids | Womens | Mens | Kids | Womens | Kids | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||||
| Bend | Rocker | Camber | Camber | |||||||
| Convex | No | No | No | |||||||
| Base material | Extruded | Extruded | Extruded | |||||||
| Baseline | Pondering a future without change | Yep - everyday is Arbor Day | Freestyle to the Bone! | To The Bunny Hill…And Beyond! | Indulge your riding without working overtime. | Todays grom-ettes are tomorrows pros | Don’t Worry, Be Happy | Instant gratification | ||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | $$$+ | |||||||||
| Original flex index | 6 | 3 | 6 | 7 | 2 | 3 | ||||
Technologies |
||||||||||
| Construction | 3-Layer Interior Rubber Dampening | |||||||||
| Bend | PopCam | Rocker Easy to Ride | ||||||||
| Core | TruFlex | Truth 1 | Power Tech Core | |||||||
| Reinforcement | Whiskey Royale, Biaxial | Stitched Bi-Axial Laminate | ||||||||
| Base | Optix 2000 | Extruded 4400 | Extruded IS 1320 | |||||||
| Edges | 3° Easy to Ride Bevel | Custom Jib Edge | ||||||||
| Top sheet | High Gloss Topsheet, Metallic Effects | |||||||||
| Sidecut | Dual Transitional | Radial | ||||||||
Measurements |
||||||||||
| Size, cm | 155 | 158 | 158 | 125 | 147 | 159W | 120 | 155 | 129 | 153.0 |
| Length, mm | 1555 | 1585 | 1580 | 1250 | 1470 | 1590 | 1200 | 1554 | 1290 | 1530 |
| Running length, mm | 1170 | 1185 | 1180 | 1070 | 1190 | 1160 | 950 | |||
| Effective edge, mm | 1190 | 1205 | 954 | 1110 | 887 | 1190 | 990 | 1225 | ||
| Nose width, mm | 302 | 310 | 303 | 260 | 277 | 314 | 291 | 273 | 297 | |
| Waist width, mm | 258 | 266 | 256 | 225 | 238 | 270 | 228 | 247 | 240 | 251 |
| Tail width, mm | 302 | 310 | 303 | 260 | 277 | 314 | 291 | 273 | 297 | |
| Sidecut radius, mm | 8600, 7700 | 8700, 7800 | 7920 | 6100 | 7290 | 7800 | 6600 | 8700, 7800 | 7200 | 7700 |
| Stance width, mm | 478 | 460 | 510 | 480 | 520 | 613-453 | 320-480 | 492-652 | ||
| Setback, mm | 0 | 20 | 0 | 0 | 25 | 15 | 15 | 10 | 10 | 0 |
| Rider's weight, kg | 59-91 | 64-95 | 60-90 | 41-61 | 22-36 | 52-70 | 30-50 | |||
| Binding sizes | ||||||||||









