Your current comparison list
Current list: |
![]() |
| Völkl Future 125 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Kids |
| Construction | Cap |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | No toy but a real snowboard for kids! |
| Flex in collection | soft ●○○○○ stiff |
| Price in collection | $ |
| Original flex index | 1 |
Technologies |
|
| Construction | Fullcap |
| Mounting | Insert Systems 4x4 |
| Bend | Camber |
| Core | Tip-To-Tail Classic |
| Reinforcement | Biaxial Fiberglass Weave |
| Base | Extruded Super-Clear |
| Top sheet | Back-Screened on Matte Silk-Screen Printing |
| Sidecut | Directional Freestyle |
Measurements |
|
| Size, cm | 125 |
| Length, mm | 1250 |
| Running length, mm | |
| Effective edge, mm | 910 |
| Nose width, mm | 260 |
| Waist width, mm | 225 |
| Tail width, mm | 260 |
| Sidecut radius, mm | 5550 |
| Stance width, mm | 310-470 |
| Setback, mm | 15 |
| Rider's weight, kg | 25- |
| Binding sizes | |
