Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Palmer Crown LE 165 2010/2011
|
Palmer Honeycomb 156 2010/2011
|
Palmer Jade 150 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Womens |
| Construction | Cap-Sandwich | Cap-Sandwich | Cap-Sandwich |
| Flex distribution | |||
| Bend | Mixed | Mixed | Mixed |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Extruded |
| Baseline | Very fast, powerful and friendly | Superlight, smooth, responsive | Pure confidence for park and slopestyle |
| Flex in collection | |||
| Price in collection | |||
| Original flex index | |||
Technologies |
|||
| Construction | Cap-Sidewall | Cap-Sidewall | |
| Bend | FLF Mini Rocker | FLF Mini Rocker | Twin Rocker |
| Core | HoneyComb | HoneyComb | |
| Reinforcement | NCF Prepreg, Titanium | Carbon, NCF Prepreg | Prepreg |
| Base | High Speed 7200 | High Speed 7200 | IsoSpeed 4400 |
| Sidecut | Tri-Radial | ||
Measurements |
|||
| Size, cm | 165 | 156 | 150 |
| Length, mm | 1645 | 1565 | 1498 |
| Running length, mm | |||
| Effective edge, mm | 1270 | 1190 | 1180 |
| Nose width, mm | |||
| Waist width, mm | 258 | 256 | 248 |
| Tail width, mm | |||
| Sidecut radius, mm | 8450 | 7250 | 7500 |
| Stance width, mm | 490-610 | 490-610 | 490-570 |
| Setback, mm | 0 | 0 | 0 |
| Rider's weight, kg | 100 | 80 | 60 |
| Binding sizes | |||


