Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Palmer P-Line 154 2010/2011
|
Morrow Radium 154 2010/2011
wide |
Morrow Radium 155 2010/2011
|
Atomic Hatchet 149 2010/2011
|
Santa Cruz Frankenfont 152.0 2011/2012
|
Santa Cruz Gremlin 156.0 2011/2012
|
Santa Cruz PowerLyte 151.0 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-directional | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Rocker | Rocker | Mixed | Rocker | Rocker | Camber |
| Convex | No | No | No | No | No | No | No |
| Base material | Extruded | Extruded | Extruded | Extruded | Extruded | Extruded | Extruded |
| Baseline | Fun, simple, always right | Big, mean but beautiful | |||||
| Flex in collection | soft ○○●○○ stiff | ||||||
| Price in collection | |||||||
| Original flex index | 5 | ||||||
Technologies |
|||||||
| Construction | D4 SW | ||||||
| Bend | Regular Camber | Pop Rocker All Terrain, Neutral Camber | Surf Rocker | Surf Rocker | Snap! Rocker | ||
| Core | Truth 2 | Bamboo Power Lyte Core | |||||
| Reinforcement | Prepreg | ||||||
| Base | IsoSpeed 4400 | Extruded 4400 | |||||
| Edges | 2.5° Park Bevel | ||||||
| Sidecut | Tri-Radial | ||||||
Measurements |
|||||||
| Size, cm | 154 | 154 | 155 | 149 | 152.0 | 156.0 | 151.0 |
| Length, mm | 1545 | 1540 | 1550 | 1490 | 1520 | 1560 | 1510 |
| Running length, mm | 855 | ||||||
| Effective edge, mm | 1210 | 1135 | |||||
| Nose width, mm | 290 | 293 | 300 | 288 | |||
| Waist width, mm | 248 | 264 | 250 | 248 | 246 | 255 | 247 |
| Tail width, mm | 290 | 293 | 300 | 288 | |||
| Sidecut radius, mm | 7600 | 7800 | 8000 | 7500, 7700 | |||
| Stance width, mm | 480-560 | 508 | 508 | 510-590 | |||
| Setback, mm | 10 | 0 | |||||
| Rider's weight, kg | 65 | 54-81 | 45-86 | 40-70 | |||
| Binding sizes | |||||||





