Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Palmer P-Line 146 2010/2011
|
Palmer P-Line 150 2010/2011
|
Palmer P-Line 158 2010/2011
|
Arbor Swoon 147.0 2011/2012
|
Forum Youngblood DoubleDog Wide 157 2011/2012
wide |
Forum Youngblood DoubleDog Wide 159 2011/2012
wide | |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $384.97 8 offers |
Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | Camber | Camber | Rocker | Mixed | Mixed |
Convex | No | No | No | No | No | No |
Base material | Extruded | Extruded | Extruded | Sintered | Sintered | Sintered |
Baseline | Fun, simple, always right | Fun, simple, always right | Fun, simple, always right | Loud and Clear | Loud and Clear | |
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |||
Price in collection | $$$+ | $$$$+ | $$$$+ | |||
Original flex index | 3 | 4 | 4 | |||
Technologies |
||||||
Construction | Medium Shadow Flex, Mountain System | Grainbelt | Grainbelt | |||
Shape | Twin | Twin | ||||
Bend | Regular Camber | Regular Camber | Regular Camber | Parabolic Rocker | DoubleDog | DoubleDog |
Core | Medicine Core | Gnar | Gnar | |||
Reinforcement | Prepreg | Prepreg | Prepreg | Mixed Glassing | Biax, Booter Boosters NexTreme | Biax, Booter Boosters NexTreme |
Base | IsoSpeed 4400 | IsoSpeed 4400 | IsoSpeed 4400 | Rocket Base | FreeBase | FreeBase |
Sidewall | Rhythm Rails | |||||
Tip | Swingers Club | Swingers Club | ||||
Collection | Roots Collection | |||||
Edges | Recycled Steel, GripTech | |||||
Top sheet | Bio-Film, Bamboo Power Ply | |||||
Sidecut | Tri-Radial | Tri-Radial | Tri-Radial | Unblended Progressive | ||
Measurements |
||||||
Size, cm | 146 | 150 | 158 | 147.0 | 157 | 159 |
Length, mm | 1465 | 1505 | 1575 | 1470 | 1570 | 1590 |
Running length, mm | 1180 | 1185 | ||||
Effective edge, mm | 1180 | 1200 | 1220 | 1108 | 1215 | 1220 |
Nose width, mm | 275 | 303 | 304 | |||
Waist width, mm | 246 | 248 | 249 | 236 | 258 | 259 |
Tail width, mm | 275 | 303 | 304 | |||
Sidecut radius, mm | 7500 | 7700 | 7800 | 8300, 7400 | 7747 | 7813 |
Stance width, mm | 440-520 | 440-520 | 480-560 | 508 | 572 | 572 |
Setback, mm | 10 | 10 | 12 | 0 | 0 | 0 |
Rider's weight, kg | 55 | 60 | 85 | 36-73 | 57-84 | 68-95 |
Binding sizes |