Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Eero AM 138 2008/2009
|
Never Summer Legacy 159 2010/2011
mid-wide |
O-Matic Omatic x Hawk 161 2010/2011
|
Nitro Lectra Colorband 152 2011/2012
|
Nitro Lectra Colorband 149 2011/2012
|
Nitro Lectra Colorband 142 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | Rocker | Camber | Camber | Camber | |
| Convex | No | Yes | No | No | No | |
| Base material | Sintered | Extruded | Extruded | Extruded | Extruded | |
| Baseline | ||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$ | |||||
| Original flex index | 2 | 6 | 5 | 3 | 3 | 3 |
Technologies |
||||||
| Construction | RDS 2 Damping System | |||||
| Bend | Rocker and Camber | Standard Camber | Standard Camber | Standard Camber | ||
| Core | NS Custom Flightcore | CleverCore | Power Core | Power Core | Power Core | |
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | TriAxial, PowerBeam | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | |
| Base | Durasurf Sintered 4501 | Hi-Def FH Base | Hi-Def FH Base | Hi-Def FH Base | ||
| Sidewall | Sintered P-tex | DualSlant | ||||
| Tip | P-Tex Tip and Tail Protection | |||||
| Convex | B.S. Tech Base | |||||
| Edges | Full Wrap Metal | |||||
| Sidecut | TriRadial | Radial Sidecut | Radial Sidecut | Radial Sidecut | ||
Measurements |
||||||
| Size, cm | 138 | 159 | 161 | 152 | 149 | 142 |
| Length, mm | 1380 | 1590 | 1610 | 1520 | 1490 | 1420 |
| Running length, mm | 1140 | 1110 | 1060 | |||
| Effective edge, mm | 1020 | 1230 | 1260 | |||
| Nose width, mm | 280 | 310 | 286 | 262 | 274 | |
| Waist width, mm | 243 | 264 | 255 | 242 | 238 | 230 |
| Tail width, mm | 280 | 310 | 286 | 282 | 274 | |
| Sidecut radius, mm | 6800, 0 | 7530 | 7900 | 7200 | 6800 | 6200 |
| Stance width, mm | 480 | 460-580 | 420-540 | 420-540 | ||
| Setback, mm | 10 | 10 | 15 | 15 | 15 | |
| Rider's weight, kg | 63-88 | 55- | 50-70 | 0-60 | ||
| Binding sizes | ||||||





