Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| DC HKD PRO Devun 153 2009/2010
|
O-Matic Blast 110 2010/2011
|
Nitro Cheryl Maas 146 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Teenagers | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Mixed | |
| Convex | Yes | No | |
| Base material | Extruded | Sintered | |
| Baseline | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff |
| Price in collection | |||
| Original flex index | 7 | 6 | 2 |
Technologies |
|||
| Bend | Gullwing Camber | ||
| Core | IntelligentCore | Powerlite Core | |
| Reinforcement | BiAxial | Bi-Lite Laminates | |
| Base | Speed Formula Base | ||
| Sidewall | Vertwall | ||
| Tip | Profile Tip | ||
| Convex | B.S. Tech Base | ||
| Edges | Railkiller Edge | ||
| Sidecut | Radial | Dual Degressive Sidecut | |
Measurements |
|||
| Size, cm | 153 | 110 | 146 |
| Length, mm | 1530 | 1100 | 1460 |
| Running length, mm | 1120 | 1100 | |
| Effective edge, mm | 787 | ||
| Nose width, mm | 290 | 274 | |
| Waist width, mm | 247 | 222 | 234 |
| Tail width, mm | 290 | 274 | |
| Sidecut radius, mm | 7510 | 6400 | 11200, 6200 |
| Stance width, mm | 584 | 460-580 | |
| Setback, mm | 13 | 15 | 0 |
| Rider's weight, kg | 18-32 | 0-65 | |
| Binding sizes | |||


