Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Artec 4.4 154 2007/2008
|
Forum Symbol 166 2008/2009
|
Forum Recon 153 2010/2011
|
Salomon Junior Fierce 130 2010/2011
|
LIB Technologies Dark Series 155 2011/2012
wide |
LIB Technologies Lib Ripper 120 2011/2012
|
Salomon Powder Snake 153 2011/2012
pointy |
Nitro Blacklight Gullwing 163 2011/2012
|
Nitro Blacklight Gullwing 160 2011/2012
|
Capita Space Metal Fantasy FK 143 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Pin-tail | Twin-directional | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens | Teenagers | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Camber | Zero | Mixed | Mixed | Rocker | Mixed | Mixed | Mixed | ||
| Convex | No | No | No | No | No | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | Extruded | Sintered | Sintered | Sintered | Extruded | ||
| Baseline | Don't dip into the beer fund. | Junior Jibbin' | 3-D Organic Torsion Box All Terrain Freestyle | The Ultimate Fun Progression Stick For Kids! | Skate Pow | Women's Reverse Camber Flat Kick Freestyle | ||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |
| Price in collection | $+ | $ | $+ | $ | $$$ | $$+ | ||||
| Original flex index | 7 | 4 | 1 | 8 | 3 | 4 | 3 | 3 | 3 | |
Technologies |
||||||||||
| Construction | Stiffer Tail | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | Full EB, Standard | ||||||
| Shape | Directional Twin | True Twin | Tapered Twin | |||||||
| Mounting | 4x2 Inserts | |||||||||
| Bend | Camber | Flat Profile | C2BTX | BTX | Pow Rocker | Gullwing Camber | Gullwing Camber | Flat Kick, Urban FK | ||
| Core | Popular | Aspen | 3D Bamboo Org Throttle, Columbian Gold Core, Power Transfer Spine | H-Pop Core | Aspen Strong | Powerlite Core | Powerlite Core | WDT Engineered Jib Core | ||
| Reinforcement | Biax | BA LD | Basalt | BA MD, Popster | Lava Laminates | Lava Laminates | Pre-Cured 420 Fiberglass Configuration | |||
| Base | FreeBase | Extruded, Standard Stone Finish | Sintered Carbon 9991 Base | Sintered | Speed Formula II Base | Speed Formula II Base | High Transparent Extruded Silkscreened + Diecut Base, Screened Base Graphics | |||
| Sidewall | Double Sintered UHMW Sidewalls | Double Sintered UHMW Sidewalls | ABS, Cork Rails | Silkscreened ABS Bomb Proof Sidewalls | ||||||
| Tip | Profile Tip | Profile Tip | ||||||||
| Edges | 360 Degree Steel Edges | |||||||||
| Top sheet | Sublimated + Silkscreened Topsheet | |||||||||
| Sidecut | Quadratic | Quadratic | Progressive Sidecut | Progressive Sidecut | ||||||
Measurements |
||||||||||
| Size, cm | 154 | 166 | 153 | 130 | 155 | 120 | 153 | 163 | 160 | 143 |
| Length, mm | 1540 | 1660 | 1530 | 1300 | 1550 | 1200 | 1530 | 1630 | 1600 | 1430 |
| Running length, mm | 1255 | 1160 | 950 | 1200 | 850 | 1230 | 1200 | |||
| Effective edge, mm | 1130 | 1290 | 1195 | 990 | 1080 | |||||
| Nose width, mm | 305 | 298 | 292 | 297 | 245 | 302 | 300 | 276 | ||
| Waist width, mm | 255 | 252 | 249 | 240 | 251 | 225 | 258 | 257 | 233 | |
| Tail width, mm | 300 | 298 | 292 | 297 | 245 | 302 | 300 | 276 | ||
| Sidecut radius, mm | 6900 | 8570 | 8020 | 7200 | 8400 | 6700 | 8800, 7800 | 8600, 7600 | 5600 | |
| Stance width, mm | 560 | 584 | 559 | 496 | 495-635 | 444-533 | 520-640 | 520-640 | 559 | |
| Setback, mm | 20 | 25 | 10 | 10 | 13 | 0 | 15 | 15 | ||
| Rider's weight, kg | 50-80 | 68-95 | 52-86 | 61- | 20- | 70- | 65-85 | |||
| Binding sizes | ||||||||||









