Your current comparison list
Current list: |
![]() |
![]() |
| O-Matic Extr-Emo 149 2010/2011
|
DC Devun Pro 157 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | Mixed |
| Convex | Yes | No |
| Base material | Extruded | Sintered |
| Baseline | ||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | $$$$$+ | |
| Original flex index | 6 | 7 |
Technologies |
||
| Construction | Camber Core | |
| Bend | Anti-Camber, Radius2Flat | |
| Core | IntelligentCore | Slugger |
| Reinforcement | TriAxial, IBeam | Carbon Quadrax |
| Base | Sintruded | 7200 Sintered Supreme, Structurn |
| Sidewall | Vertwall | |
| Convex | B.S. Tech Base | |
| Sidecut | TriRadial | |
Measurements |
||
| Size, cm | 149 | 157 |
| Length, mm | 1490 | 1570 |
| Running length, mm | 1120 | |
| Effective edge, mm | 1180 | |
| Nose width, mm | 290 | |
| Waist width, mm | 247 | 251 |
| Tail width, mm | 290 | |
| Sidecut radius, mm | 6700 | 8400 |
| Stance width, mm | 521-635 | |
| Setback, mm | 10 | |
| Rider's weight, kg | 45-72 | |
| Binding sizes | ||

