Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Apo Selekta 145 2010/2011
|
O-Matic Blast 125 2010/2011
|
DC Focus Wide 155 2011/2012
wide |
DC MLF 158 2011/2012
|
DC PBJ Wide 159 2011/2012
wide | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Teenagers | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Mixed | Camber | Mixed |
| Convex | No | Yes | No | No | No |
| Base material | Sintered | Extruded | Extruded | Sintered | Extruded |
| Baseline | A skate for snow | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $ | $$$+ | $+ | |
| Original flex index | 5 | 6 | 5 | 7 | 5 |
Technologies |
|||||
| Construction | Full Flex | Camber Core | Camber Core | ||
| Shape | Jib Shape | ||||
| Bend | Rocker Camber | Anti-Camber, Radius2Flat | Radius2Flat | Anti-Camber, Radius2Flat | |
| Core | Alpha Core | IntelligentCore | Astro | Impact | Astro |
| Reinforcement | 2D Fiberglass | BiAxial | 64.20 Bi-Ax | Carbon Quadrax | 64.20 Bi-Ax |
| Base | Sintered 2000 Base | True Base Optic, Structurn | 7500 Sintered Supreme Optic, Structurn | True Base Optic, Structurn | |
| Sidewall | Vertwall | ||||
| Convex | B.S. Tech Base | ||||
| Sidecut | Radial | ||||
Measurements |
|||||
| Size, cm | 145 | 125 | 155 | 158 | 159 |
| Length, mm | 1450 | 1250 | 1550 | 1580 | 1590 |
| Running length, mm | 1130 | 1120 | 1140 | ||
| Effective edge, mm | 915 | 937 | |||
| Nose width, mm | 284 | 308 | 294 | 309 | |
| Waist width, mm | 249 | 234 | 261 | 251 | 263 |
| Tail width, mm | 284 | 308 | 294 | 309 | |
| Sidecut radius, mm | 7800 | 6800 | 7000 | 7300 | 7200 |
| Stance width, mm | 560 | 521-635 | 533-648 | 521-635 | |
| Setback, mm | 0 | 15 | |||
| Rider's weight, kg | 25-45 | ||||
| Binding sizes | |||||




