Your current comparison list
Current list: |
![]() |
![]() |
| Apo Line 164 2010/2011
wide |
Atomic Polarity 151 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Directional | Twin-directional |
| Purpose | Freeride | All mountain |
| Gender/Age | Mens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | Camber |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Allround, precise and fun | Down-to-earth elegance |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | |
| Original flex index | 5 | 5 |
Technologies |
||
| Construction | Full Flex | D4 SW |
| Shape | All Mountain Shape | |
| Bend | Rocker Camber | |
| Core | Alpha Core | Truth 3 CNC |
| Reinforcement | 3D Fiberglass | |
| Base | Sintered 2000 Base | Extruded 4400 |
| Tip | Kinetic FS Core | |
| Edges | 1° Power Bevel | |
| Top sheet | Leather | |
Measurements |
||
| Size, cm | 164 | 151 |
| Length, mm | 1640 | 1510 |
| Running length, mm | 1152 | |
| Effective edge, mm | 1219 | 1215 |
| Nose width, mm | 306 | 284 |
| Waist width, mm | 264 | 237 |
| Tail width, mm | 306 | 284 |
| Sidecut radius, mm | 9250 | 7600 |
| Stance width, mm | 560 | 470-550 |
| Setback, mm | 15 | 15 |
| Rider's weight, kg | 45-65 | |
| Binding sizes | ||

