Your current comparison list
Current list: |
![]() |
| Rossignol Sultan 155 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Directional |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $ |
| Original flex index | 6 |
Technologies |
|
| Core | Wood 6420 |
| Base | Extruded 3300 |
Measurements |
|
| Size, cm | 155 |
| Length, mm | 1550 |
| Running length, mm | 1090 |
| Effective edge, mm | 1170 |
| Nose width, mm | 292 |
| Waist width, mm | 249 |
| Tail width, mm | 292 |
| Sidecut radius, mm | 7650 |
| Stance width, mm | 480-560 |
| Setback, mm | 20 |
| Rider's weight, kg | 50-75 |
| Binding sizes | |
