Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Chopper 100 2009/2010
|
Nidecker Elle 156 2010/2011
|
Rossignol Circuit 165 2010/2011
|
Rossignol District 146 2010/2011
|
Venture Zephyr Split 155 2010/2011
split |
Morrow Fury 163 2010/2011
wide |
Apo BC 160 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock |
from $244.97 2 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Directional | Directional | Twin-tip | Pin-tail | Directional | Twin-directional |
Purpose | All mountain | All mountain | All mountain | Freestyle | Freeride | All mountain | All mountain |
Gender/Age | Kids | Womens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | |||||
Bend | Camber | Camber | Camber | Rocker | Rocker | Zero | |
Convex | No | No | No | No | No | No | |
Base material | Extruded | Extruded | Extruded | Sintered | Extruded | Sintered | |
Baseline | Never too young to fly | Master any terrain! | |||||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
Price in collection | $$ | $ | $ | $$$$ | |||
Original flex index | 1 | 2 | 6 | 6 | 8 | ||
Technologies |
|||||||
Construction | Super Sap Bio Epoxy | ||||||
Shape | All Mountain Shape | ||||||
Mounting | Powder Inserts | ||||||
Bend | Rocker | Flat Cut | |||||
Core | Full Wood Core | Wood 5620 | Wood 5620 | Handmade FSC | Flying Comb Woodcore, Double Flex | ||
Reinforcement | Dual Plus | Triaxial Fiberglass | Hybrid Fiberglass, V Carbon | ||||
Base | Extruded 4400 | Extruded 3300 | Extruded 3300 | P-Tex Base, Inlaid Base Graphics | Stone Ground, Sintered 4000 Base | ||
Sidewall | P-Tex Sidewall | Slanted Sidewalls | |||||
Sidecut | Quadratic | ||||||
Measurements |
|||||||
Size, cm | 100 | 156 | 165 | 146 | 155 | 163 | 160 |
Length, mm | 1000 | 1560 | 1650 | 1460 | 1550 | 1630 | 1600 |
Running length, mm | 645 | 1180 | 1170 | 1010 | 1188 | ||
Effective edge, mm | 685 | 1250 | 1810 | 1210 | |||
Nose width, mm | 212 | 297 | 299 | 288 | 292 | ||
Waist width, mm | 188 | 249 | 254 | 246 | 250 | 268 | 251 |
Tail width, mm | 212 | 297 | 299 | 288 | 292 | ||
Sidecut radius, mm | 4230 | 7400 | 8200 | 6600 | 8480 | 8400 | 9060 |
Stance width, mm | 355 | 440-600 | 460-620 | 440-600 | 533 | 560 | |
Setback, mm | 0 | 30 | 13 | 0 | 20 | 15 | |
Rider's weight, kg | 16-27 | 60-90 | 40-60 | 52-79 | 63-99 | ||
Binding sizes |