Your current comparison list
Current list: |
![]() |
![]() |
| Rossignol Trickstick AmpTek 158 2010/2011
|
Flow Quantum 155.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freeride | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Mixed | Camber |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $ | |
| Original flex index | 6 | 8 |
Technologies |
||
| Bend | AmpTek Autoturn | Pop Cam |
| Core | Wood 6420 | Reflex |
| Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter | |
| Base | Extruded 3300 | Sintered 4000 |
| Sidecut | Deep Progressive Radius | Dual Transitional |
Measurements |
||
| Size, cm | 158 | 155.0 |
| Length, mm | 1580 | 1550 |
| Running length, mm | 1160 | 1150 |
| Effective edge, mm | 1220 | 1180 |
| Nose width, mm | 296 | 295 |
| Waist width, mm | 252 | 251 |
| Tail width, mm | 296 | 295 |
| Sidecut radius, mm | 7900 | 8700, 7800 |
| Stance width, mm | 560-640 | 652-492 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 60-90 | 61-88 |
| Binding sizes | ||

